PTSDgene database

Analysis for PTSD genes

Pathways enriched by the significant genes (without environment interaction) of PTSD
Category ID Name Mapped Gene Count Total Gene Count P-value Benjamini FDR Genes
1 GOTERM_CC_DIRECT GO:0043005 neuron projection 10 237 8.1E-9 1.14E-6 9.57E-6 10 genes
2 GOTERM_BP_DIRECT GO:0042493 response to drug 11 304 9.34E-9 7.8E-6 1.44E-5 11 genes
3 KEGG_PATHWAY hsa04080 Neuroactive ligand-receptor interaction 13 277 1.03E-8 1.37E-6 1.2E-5 13 genes
4 GOTERM_CC_DIRECT GO:0030425 dendrite 11 335 1.09E-8 7.69E-7 1.29E-5 11 genes
5 UP_KEYWORDS null Cell membrane 25 3175 2.19E-8 3.56E-6 2.66E-5 25 genes
6 GOTERM_BP_DIRECT GO:0014059 regulation of dopamine secretion 5 13 3.78E-8 1.58E-5 5.84E-5 5 genes
7 GOTERM_BP_DIRECT GO:0035094 response to nicotine 6 37 5.62E-8 1.57E-5 8.68E-5 6 genes
8 GOTERM_CC_DIRECT GO:0045211 postsynaptic membrane 9 211 6.03E-8 2.84E-6 7.13E-5 9 genes
9 GOTERM_MF_DIRECT GO:0008144 drug binding 7 76 6.32E-8 1.17E-5 7.82E-5 7 genes
10 UP_KEYWORDS null Postsynaptic cell membrane 8 179 1.82E-7 1.48E-5 2.21E-4 8 genes
11 UP_KEYWORDS null Disulfide bond 24 3434 5.08E-7 2.74E-5 6.14E-4 24 genes
12 GOTERM_MF_DIRECT GO:0008504 monoamine transmembrane transporter activity 4 7 7.02E-7 6.5E-5 8.69E-4 4 genes
13 GOTERM_BP_DIRECT GO:0015844 monoamine transport 4 8 1.14E-6 2.38E-4 0.001759125 4 genes
14 GOTERM_CC_DIRECT GO:0005886 plasma membrane 27 4121 1.17E-6 4.12E-5 0.001380287 27 genes
15 GOTERM_CC_DIRECT GO:0030424 axon 8 222 1.51E-6 4.25E-5 0.00177849 8 genes
16 GOTERM_MF_DIRECT GO:0035240 dopamine binding 4 10 2.39E-6 1.48E-4 0.002962661 4 genes
17 GOTERM_BP_DIRECT GO:0007271 synaptic transmission, cholinergic 5 37 3.32E-6 5.55E-4 0.005131702 5 genes
18 GOTERM_BP_DIRECT GO:0048149 behavioral response to ethanol 4 11 3.34E-6 4.64E-4 0.005152566 4 genes
19 KEGG_PATHWAY hsa04728 Dopaminergic synapse 8 128 4.12E-6 2.74E-4 0.004813963 8 genes
20 UP_SEQ_FEATURE null disulfide bond 21 2917 4.56E-6 0.00105688 0.005851356 21 genes
21 GOTERM_BP_DIRECT GO:0001963 synaptic transmission, dopaminergic 4 13 5.76E-6 6.87E-4 0.008895909 4 genes
22 INTERPRO IPR018000 Neurotransmitter-gated ion-channel, conserved site 5 46 5.93E-6 8.72E-4 0.007060418 5 genes
23 GOTERM_BP_DIRECT GO:0006874 cellular calcium ion homeostasis 6 93 5.97E-6 6.23E-4 0.009210732 6 genes
24 INTERPRO IPR006201 Neurotransmitter-gated ion-channel 5 48 7.05E-6 5.18E-4 0.00838685 5 genes
25 INTERPRO IPR006029 Neurotransmitter-gated ion-channel transmembrane domain 5 48 7.05E-6 5.18E-4 0.00838685 5 genes
26 INTERPRO IPR006202 Neurotransmitter-gated ion-channel ligand-binding 5 48 7.05E-6 5.18E-4 0.00838685 5 genes
27 GOTERM_BP_DIRECT GO:0048148 behavioral response to cocaine 4 14 7.32E-6 6.79E-4 0.011299703 4 genes
28 GOTERM_BP_DIRECT GO:0001666 response to hypoxia 7 172 8.02E-6 6.7E-4 0.012385311 7 genes
29 GOTERM_BP_DIRECT GO:0045471 response to ethanol 6 105 1.08E-5 8.2E-4 0.016689721 6 genes
30 INTERPRO IPR002394 Nicotinic acetylcholine receptor 4 18 1.29E-5 6.32E-4 0.015341014 4 genes
31 GOTERM_CC_DIRECT GO:0043025 neuronal cell body 8 315 1.5E-5 3.52E-4 0.017703186 8 genes
32 UP_KEYWORDS null Receptor 15 1648 1.51E-5 6.12E-4 0.018282225 15 genes
33 UP_KEYWORDS null Synapse 8 357 1.78E-5 5.76E-4 0.021529193 8 genes
34 GOTERM_MF_DIRECT GO:0001591 dopamine neurotransmitter receptor activity, coupled via Gi/Go 3 3 2.27E-5 0.001050321 0.028111346 3 genes
35 GOTERM_BP_DIRECT GO:0034776 response to histamine 3 3 2.3E-5 0.001596558 0.035440078 3 genes
36 KEGG_PATHWAY hsa04726 Serotonergic synapse 7 111 2.33E-5 0.00103035 0.027185472 7 genes
37 GOTERM_CC_DIRECT GO:0005892 acetylcholine-gated channel complex 4 24 3.13E-5 6.31E-4 0.037000965 4 genes
38 INTERPRO IPR027361 Nicotinic acetylcholine-gated receptor, transmembrane domain 4 24 3.16E-5 0.001161812 0.037635084 4 genes
39 GOTERM_MF_DIRECT GO:0015464 acetylcholine receptor activity 4 23 3.44E-5 0.001273844 0.042618931 4 genes
40 GOTERM_MF_DIRECT GO:0004889 acetylcholine-activated cation-selective channel activity 4 23 3.44E-5 0.001273844 0.042618931 4 genes
41 GOTERM_BP_DIRECT GO:0007194 negative regulation of adenylate cyclase activity 4 23 3.5E-5 0.002245143 0.054002876 4 genes
42 UP_KEYWORDS null Ligand-gated ion channel 5 80 3.62E-5 9.76E-4 0.043745597 5 genes

Pathways enriched by the significant genes (with environment interaction) of PTSD
Category ID Name Mapped Gene Count Total Gene Count P-value Benjamini FDR Genes
1 GOTERM_BP_DIRECT GO:0007271 synaptic transmission, cholinergic 5 37 1.16E-7 3.9E-5 1.58E-4 5 genes
2 INTERPRO IPR002394 Nicotinic acetylcholine receptor 4 18 1.01E-6 6.85E-5 0.001036754 4 genes
3 KEGG_PATHWAY hsa04080 Neuroactive ligand-receptor interaction 8 277 1.29E-6 3.75E-5 0.001091999 8 genes
4 INTERPRO IPR027361 Nicotinic acetylcholine-gated receptor, transmembrane domain 4 24 2.49E-6 8.46E-5 0.002560336 4 genes
5 GOTERM_CC_DIRECT GO:0005892 acetylcholine-gated channel complex 4 24 2.63E-6 1.81E-4 0.00271152 4 genes
6 GOTERM_MF_DIRECT GO:0004889 acetylcholine-activated cation-selective channel activity 4 23 2.89E-6 3.35E-4 0.003299049 4 genes
7 GOTERM_MF_DIRECT GO:0015464 acetylcholine receptor activity 4 23 2.89E-6 3.35E-4 0.003299049 4 genes
8 GOTERM_MF_DIRECT GO:0042166 acetylcholine binding 4 26 4.24E-6 2.46E-4 0.00483168 4 genes
9 GOTERM_MF_DIRECT GO:0015276 ligand-gated ion channel activity 4 36 1.15E-5 4.46E-4 0.013162305 4 genes
10 UP_KEYWORDS null Receptor 10 1648 1.6E-5 0.001857418 0.018283392 10 genes
11 INTERPRO IPR018000 Neurotransmitter-gated ion-channel, conserved site 4 46 1.84E-5 4.16E-4 0.018896171 4 genes
12 INTERPRO IPR006029 Neurotransmitter-gated ion-channel transmembrane domain 4 48 2.09E-5 3.55E-4 0.021498621 4 genes
13 INTERPRO IPR006202 Neurotransmitter-gated ion-channel ligand-binding 4 48 2.09E-5 3.55E-4 0.021498621 4 genes
14 INTERPRO IPR006201 Neurotransmitter-gated ion-channel 4 48 2.09E-5 3.55E-4 0.021498621 4 genes
15 GOTERM_BP_DIRECT GO:0098655 cation transmembrane transport 4 48 2.81E-5 0.004712919 0.038217555 4 genes

Protein-protein interaction analysis for PTSD genes with at least one significant result