
Gene Report
Approved Symbol | SLC6A4 |
---|---|
Previous Symbol | "HTT|OCD1" |
Symbol Alias | "5-HTT|SERT1" |
Approved Name | solute carrier family 6 (neurotransmitter transporter), member 4 |
Previous Name | "solute carrier family 6 (neurotransmitter transporter, serotonin), member 4|5-hydroxytryptamine (serotonin) transporter|obsessive-compulsive disorder 1" |
Name Alias | serotonin transporter 1 |
Location | 17q11.2 |
Position | chr17:30194319-30236002, -1 |
External Links |
HGNC: 11050 Entrez Gene: 6532 Ensembl: ENSG00000108576 UCSC: uc002hey.5 |
No. of Association Results | 44 (Positive: 13; Negative: 31; trend: 0) |
Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Kovacic Petrovic, Z.,2016 | PTSD severity | 5-HTTLPR | Non-significant |
Zhao, L. S.,2012 | PTSD | 5-HTT_intron 2_VNTR | Significant |
Thakur, G. A., 2009 | Acute PTSD | 5-HTTLPR | Non-significant |
Walsh, K.,2014 | Arousal symptoms | 5-HTTLPR | Non-significant |
Walsh, K.,2014 | Avoidance symptoms | 5-HTTLPR | Non-significant |
Wang, Z.,2011 | CAPS score | 5-HTTLPR | Significant |
Thakur, G. A., 2009 | Chronic PTSD | 5-HTTLPR | Non-significant |
Koenen, K. C.,2009 | Current diagnosis of PTSD | 5-HTTLPR | Non-significant |
Liu, Y.,2015 | Current diagnosis of PTSD | 5-HTTLPR | Significant |
Xie, P.,2009 | Lifetime PTSD | 5-HTTLPR | Non-significant |
Kolassa, I. T.,2010 | Lifetime PTSD | 5-HTTLPR | Significant |
Xie, P.,2012 | Lifetime PTSD | 5-HTTLPR | Non-significant |
Walsh, K.,2014 | Numbing symptoms | 5-HTTLPR | Non-significant |
Kimbrel, N. A.,2015 | PCL-M scores | 5-HTTLPR | Significant |
Dunn, E. C.,2014 | Post Traumatic Growth (PTG) | 5-HTTLPR | Non-significant |
Kilpatrick, D. G.,2007 | Post-hurricane PTSD | 5-HTTLPR | Non-significant |
Mercer, K. B.,2012 | Postshooting PTSD symptoms score (delta DEQ >1 month) | 5-HTTLPR ; 5-HTTLPR multimarker ; STin2 ; rs25531 | Non-significant |
Holman, E. A.,2011 | Posttraumatic stress (PTS) symptoms 2 years after 9/11 | 5-HTTLPR | Non-significant |
Holman, E. A.,2011 | Posttraumatic stress (PTS) symptoms 3 years after 9/11 | 5-HTTLPR | Non-significant |
Dunn, E. C.,2014 | Post-traumatic stress symptoms (PTS) | 5-HTTLPR | Non-significant |
Mellman, T. A.,2009 | PTSD | 5-HTTLPR | Non-significant |
Navarro-Mateu, F.,2013 | PTSD | 5-HTTLPR | Non-significant |
Gressier, F.,2013 | PTSD | 5-HTTLPR | Non-significant |
Tian, Y.,2015 | PTSD | 5-HTTLPR ; 5-HTTVNTR | Significant |
Telch, M. J.,2015 | PTSD | 5-HTTLPR | Non-significant |
Valente, N. L.,2011 | PTSD | 5-HTTLPR | Non-significant |
Grabe, H. J.,2009 | PTSD category B symptom score | 5-HTTLPR | Non-significant |
Grabe, H. J.,2009 | PTSD category C symptom score | 5-HTTLPR | Non-significant |
Grabe, H. J.,2009 | PTSD category D symptom score | 5-HTTLPR | Non-significant |
Grabe, H. J.,2009 | PTSD diagnosis | 5-HTTLPR | Significant |
Pietrzak, R. H.,2013 | PTSD diagnosis | 5-HTTLPR | Non-significant |
Wang, Z.,2011 | PTSD severity | 5-HTTLPR | Significant |
Walsh, K.,2014 | PTSD severity | 5-HTTLPR | Significant |
Wang, Z.,2011 | PTSD status | 5-HTTLPR | Significant |
La Greca, A. M.,2013 | PTSD symptoms | 5-HTTLPR | Non-significant |
Goenjian, A. K.,2012 | PTSD-RI (PTSD symptoms) | 5-HTTLPR | Non-significant |
Olsson, A.,2015 | PTSS scores | 5-HTTLPR | Significant |
Kimbrel, N. A.,2015 | QOLS scores | 5-HTTLPR | Significant |
Walsh, K.,2014 | Reexperiencing symptoms | 5-HTTLPR | Non-significant |
Pietrzak, R. H.,2013 | Severity of PTSD symptoms | 5-HTTLPR | Non-significant |
Lee, H. J.,2005 | PTSD diagnosis | SERTPR | Significant |
Nievergelt, C. M.,2015 | PTSD | rs28914827 | Non-significant |
Solovieff, N.,2014 | PTSD diagnosis | rs12939390 | Non-significant |
Solovieff, N.,2014 | PTSD severity | rs12939390 | Non-significant |
Reference | Phenotype | Environment | Marker | Gene's Category |
---|---|---|---|---|
Pietrzak, R. H.,2013 | Anxious arousal symptoms | High exposure | 5-HTTLPR ; 5-HTTLPR multimarker ; rs25531 ; STin2 ; rs28914827 ; 5-HTTVNTR | Significant |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
SLC6A4 | YBX1 | No | -- | -- | 15229244 |
SLC6A4 | STX1A | No | -- | -- | 12175857 , 12175857 |
SLC6A4 | GPM6B | No | -- | -- | 18581270 |
SLC6A4 | SNCA | No | -- | colocalization | 16882008 , 19429025 , 16882008 , 16882008 , 19429025 |
SLC6A4 | PICK1 | No | -- | -- | 11343649 , 11343649 , 11343649 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018