Gene Report
| Approved Symbol | SLC6A2 |
|---|---|
| Previous Symbol | "NET1|NAT1|SLC6A5" |
| Symbol Alias | NET |
| Approved Name | solute carrier family 6 (neurotransmitter transporter), member 2 |
| Previous Name | solute carrier family 6 (neurotransmitter transporter, noradrenalin), member 2 |
| Name Alias | norepinephrine transporter |
| Location | 16q12.2 |
| Position | chr16:55655604-55706192, 1 |
| External Links |
HGNC: 11048 Entrez Gene: 6530 Ensembl: ENSG00000103546 UCSC: uc021tio.1 |
| No. of Association Results | 13 (Positive: 4; Negative: 9; trend: 0) |
| Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy |
| Reference | Phenotype | Marker | Gene's Category |
|---|---|---|---|
| Pietrzak, R. H.,2015 | Anxious arousal symptoms | rs2242446 | Significant |
| Pietrzak, R. H.,2015 | Avoidance symptoms | rs2242446 | Non-significant |
| Pietrzak, R. H.,2015 | Count of anxious arousal symptoms | rs2242446 | Significant |
| Pietrzak, R. H.,2015 | Count of avoidance symptoms | rs2242446 | Non-significant |
| Pietrzak, R. H.,2015 | Count of dysphoric arousal symptoms | rs2242446 | Non-significant |
| Pietrzak, R. H.,2015 | Count of numbing symptoms | rs2242446 | Non-significant |
| Pietrzak, R. H.,2015 | Count of reexperiencing symptoms | rs2242446 | Non-significant |
| Pietrzak, R. H.,2015 | Dysphoric arousal symptoms | rs2242446 | Non-significant |
| Pietrzak, R. H.,2015 | Exaggerated Startle | rs2242446 | Significant |
| Pietrzak, R. H.,2015 | Hypervigilance | rs2242446 | Significant |
| Pietrzak, R. H.,2015 | Numbing symptoms | rs2242446 | Non-significant |
| Pietrzak, R. H.,2015 | PCL total score | rs2242446 | Non-significant |
| Pietrzak, R. H.,2015 | Reexperiencing symptoms | rs2242446 | Non-significant |
| Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
|---|---|---|---|---|---|
| SLC6A2 | PICK1 | No | -- | -- | 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 |
| SLC6A2 | ACTB | No | -- | -- | 18331289 , 18331289 |
| SLC6A2 | STX1A | No | -- | -- | 17032905 , 12629174 |
| SLC6A2 | SNCA | No | -- | -- | 18331289 , 17156375 , 17156375 , 18331289 |
| SLC6A2 | PPP2R1A | No | -- | -- | 15963952 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018



