Gene Report
| Approved Symbol | CAT |
|---|---|
| Approved Name | catalase |
| Location | 11p13 |
| Position | chr11:34438925-34472062, 1 |
| External Links |
HGNC: 1516 Entrez Gene: 847 Ensembl: ENSG00000121691 UCSC: uc001mvm.3 |
| No. of Association Results | 1 (Positive: 1; Negative: 0; trend: 0) |
| Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target |
| ID | Name | No. of Genes in PTSDgene |
|---|---|---|
| hsa05030 | Amyotrophic lateral sclerosis (ALS) | 3 |
| hsa00380 | Tryptophan metabolism | 6 |
| hsa00680 | Methane metabolism | 1 |
| Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
|---|---|---|---|---|---|
| CAT | STIM1 | No | biochemical | colocalization | 22939629 |
| CAT | PEX5 | No | -- | -- | 10567403 , 20178365 , 22002062 |
| CAT | PTPN11 | No | -- | -- | 15556604 , 15556604 , 15556604 , 15556604 , 15556604 , 15556604 , 15556604 , 15556604 , 15556604 , 15556604 |
| CAT | TYSND1 | No | -- | colocalization | 22002062 |
| CAT | ABL2 | No | -- | -- | 12777400 , 12777400 , 12777400 , 12777400 , 12777400 |
| CAT | EHHADH | No | -- | -- | 16781659 , 16781659 , 16781659 , 16781659 |
| CAT | USP53 | No | -- | -- | 19615732 , 19615732 |
| CAT | RAB6A | No | -- | colocalization | 23333653 , 23333653 |
| CAT | KEAP1 | No | -- | -- | 21988832 , 21988832 |
| CAT | SUMO4 | No | -- | -- | 16236267 , 16236267 |
| CAT | HSD17B4 | No | biochemical | colocalization | 22939629 |
| CAT | RAB14 | No | -- | colocalization | 23333653 , 23333653 |
| CAT | APP | No | -- | -- | 10567208 , 21832049 |
| CAT | MECP2 | No | biochemical | colocalization | 22939629 |
| CAT | TLR10 | No | -- | -- | 16482509 |
| CAT | UBC | No | -- | -- | 21139048 , 21890473 , 21906983 , 18781797 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018



