
Gene Report
Approved Symbol | RORA |
---|---|
Symbol Alias | "RZRA|ROR1|ROR2|ROR3|NR1F1" |
Approved Name | RAR related orphan receptor A |
Previous Name | RAR-related orphan receptor A |
Location | 15q21-q22 |
Position | chr15:60488284-61229319, -1 |
External Links |
HGNC: 10258 Entrez Gene: 6095 Ensembl: ENSG00000069667 UCSC: uc002agv.3 |
No. of Association Results | 6 (Positive: 4; Negative: 2; trend: 0) |
Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Cao, C.,2017 | PTSD symptom severity | rs8042149 | Non-significant |
Ashley-Koch, A. E.,2015 | Current PTSD | rs8042149 | Non-significant |
Lowe, S. R.,2015 | High versus low posttraumatic stress trajectory | rs893290 | Significant |
Lowe, S. R.,2015 | Increasing versus decreasing posttraumatic stress trajectory | rs16942660 | Significant |
Logue, M. W.,2013 | PTSD | rs11071561 ; rs11071587 ; rs11071588 ; rs16942660 ; rs4775301 ; rs8024133 ; rs8041061 ; rs8042149 ; rs893290 | Significant |
Nievergelt, C. M.,2015 | PTSD | rs12442490 | Significant |
Reference | Phenotype | Environment | Marker | Gene's Category |
---|---|---|---|---|
Cao, C.,2017 | PTSD symptom severity | Earthquake exposure | rs8042149 ; rs893290 ; rs12442490 | Significant |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
RORA | PNRC1 | No | -- | -- | 15604093 , 15604093 |
RORA | LRIF1 | No | -- | -- | 17455211 |
RORA | PROX1 | No | -- | -- | 15604093 , 15604093 |
RORA | PSMC5 | No | -- | -- | 16189514 , 16713569 , 16189514 , 16189514 , 16713569 , 16713569 , 16713569 |
RORA | HDAC7 | No | -- | -- | 22318606 |
RORA | LMO3 | No | -- | -- | 16713569 , 16713569 , 16713569 |
RORA | MED1 | No | -- | -- | 10478845 |
RORA | EP300 | No | -- | -- | 9862959 , 9862959 , 9862959 |
RORA | NCOA2 | No | -- | -- | 10478845 |
RORA | PNRC2 | No | -- | -- | 15604093 , 15604093 |
RORA | DDB1 | No | -- | -- | 23063525 , 23063525 |
RORA | VPRBP | No | -- | -- | 23063525 , 23063525 |
RORA | NCOA1 | No | -- | -- | 15604093 |
RORA | NR0B1 | No | -- | -- | 16713569 , 16713569 , 16713569 , 16713569 , 16713569 , 16713569 , 16713569 , 16713569 , 16713569 |
RORA | RUVBL1 | No | -- | -- | 18087039 , 18087039 |
RORA | EIF3I | No | -- | -- | 15604093 , 15604093 |
RORA | EZH2 | No | -- | -- | 23063525 , 23063525 |
RORA | SMARCD3 | No | -- | -- | 14701856 , 14701856 |
RORA | ZXDC | No | -- | -- | 15604093 , 15604093 |
RORA | COPS5 | No | -- | -- | 15604093 , 15604093 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018