
Gene Report
Approved Symbol | CCK |
---|---|
Approved Name | cholecystokinin |
Name Alias | "prepro-cholecystokinin|cholecystokinin triacontatriapeptide" |
Location | 3p22.1 |
Position | chr3:42257825-42266207, -1 |
External Links |
HGNC: 1569 Entrez Gene: 885 Ensembl: ENSG00000187094 UCSC: uc021wwk.1 |
No. of Association Results | 1 (Positive: 1; Negative: 0; trend: 0) |
Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Badour, C. L.,2015 | PTSD diagnosis | rs1799923 | Significant |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
CCK | CPE | No | -- | -- | 9275097 |
CCK | CCKBR | No | -- | -- | 15001692 , 12695525 , 15520004 , 10438490 , 23597562 , 23597562 |
CCK | MEP1B | No | -- | -- | 11278902 |
CCK | UBC | No | -- | -- | 21139048 |
CCK | CCKAR | No | -- | -- | 10400673 , 10400673 |
CCK | ENPEP | No | -- | -- | 8804068 |
CCK | MEP1A | No | -- | -- | 11278902 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018