
Gene Report
Approved Symbol | SLC6A3 |
---|---|
Previous Symbol | DAT1 |
Symbol Alias | DAT |
Approved Name | solute carrier family 6 (neurotransmitter transporter), member 3 |
Previous Name | "solute carrier family 6 (neurotransmitter transporter, dopamine), member 3|dopamine transporter 1" |
Name Alias | dopamine transporter |
Location | 5p15.3 |
Position | chr5:1392790-1445430, -1 |
External Links |
HGNC: 11049 Entrez Gene: 6531 Ensembl: ENSG00000142319 UCSC: uc003jck.3 |
No. of Association Results | 21 (Positive: 11; Negative: 10; trend: 0) |
Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Valente, N. L.,2011 | PTSD | DAT_3'UTR_VNTR | Significant |
Drury, S. S.,2009 | PTSD category B symptom score | DAT_3'UTR_VNTR | Non-significant |
Bailey, J. N.,2010 | PTSD category B symptom score | DAT_3'UTR_VNTR | Non-significant |
Drury, S. S.,2009 | PTSD category C symptom score | DAT_3'UTR_VNTR | Non-significant |
Bailey, J. N.,2010 | PTSD category C symptom score | DAT_3'UTR_VNTR | Non-significant |
Drury, S. S.,2009 | PTSD category D symptom score | DAT_3'UTR_VNTR | Significant |
Segman, R. H.,2002 | PTSD diagnosis | DAT_3'UTR_VNTR | Significant |
Drury, S. S.,2009 | PTSD diagnosis | DAT_3'UTR_VNTR | Significant |
Bailey, J. N.,2010 | PTSD diagnosis | DAT_3'UTR_VNTR | Non-significant |
Chang, S. C.,2012 | PTSD diagnosis | DAT_3'UTR_VNTR | Significant |
Drury, S. S.,2009 | PTSD symptoms | DAT_3'UTR_VNTR | Significant |
Bailey, J. N.,2010 | PTSD symptoms | DAT_3'UTR_VNTR | Non-significant |
Drury, S. S.,2013 | PTSD category B symptom score | DAT_3'UTR_VNTR-rs27072, nine repeat-C | Non-significant |
Drury, S. S.,2013 | PTSD category C symptom score | DAT_3'UTR_VNTR-rs27072, nine repeat-C | Significant |
Drury, S. S.,2013 | PTSD category D symptom score | DAT_3'UTR_VNTR-rs27072, nine repeat-C | Significant |
Drury, S. S.,2013 | PTSD diagnosis | DAT_3'UTR_VNTR-rs27072, nine repeat-C | Significant |
Drury, S. S.,2013 | PTSD symptoms | DAT_3'UTR_VNTR-rs27072, nine repeat-C | Significant |
Nievergelt, C. M.,2015 | PTSD | rs144782362 | Significant |
Nelson, E. C.,2014 | PTSD | rs6869645 | Non-significant |
Solovieff, N.,2014 | PTSD diagnosis | rs11564751 | Non-significant |
Solovieff, N.,2014 | PTSD severity | rs11564751 | Non-significant |
Reference | Phenotype | Environment | Marker | Gene's Category |
---|---|---|---|---|
Nievergelt, C. M.,2015 | PTSD | Childhood trauma | rs144782362 | Non-significant |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
SLC6A3 | EPN1 | No | -- | -- | 16885233 |
SLC6A3 | TUBB1 | No | -- | -- | 16216085 , 16216085 |
SLC6A3 | CAMK2A | No | -- | -- | 22514303 |
SLC6A3 | STX1A | No | -- | -- | 15202772 , 18617632 , 18617632 |
SLC6A3 | SNTA1 | No | -- | -- | 15123239 |
SLC6A3 | PICK1 | No | -- | colocalization | 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 , 11343649 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018