Gene Report
| Approved Symbol | NOS1 |
|---|---|
| Previous Symbol | NOS |
| Symbol Alias | nNOS |
| Approved Name | nitric oxide synthase 1 |
| Previous Name | nitric oxide synthase 1 (neuronal) |
| Location | 12q24.22 |
| Position | chr12:117208142-117452170, -1 |
| External Links |
HGNC: 7872 Entrez Gene: 4842 Ensembl: ENSG00000089250 UCSC: uc001twn.2 |
| No. of Association Results | 1 (Positive: 1; Negative: 0; trend: 0) |
| Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy |
| Reference | Phenotype | Marker | Gene's Category |
|---|---|---|---|
| Bruenig, D.,2017(b) | CAPS score | rs9658570 ; rs1353939 ; rs7959232 ; rs816353 ; rs2291908 ; rs11068428 ; rs3825102 ; rs10744891 ; rs532967 ; rs11068445 ; rs7295972 ; rs549098 ; rs2077171 ; rs474523 ; rs482555 ; rs61938733 | Significant |
| ID | Name | No. of Genes in PTSDgene |
|---|---|---|
| hsa05222 | Small cell lung cancer | 5 |
| hsa04020 | Calcium signaling pathway | 11 |
| hsa04730 | Long-term depression | 4 |
| hsa00330 | Arginine and proline metabolism | 3 |
| Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
|---|---|---|---|---|---|
| NOS1 | CTBP1 | No | -- | -- | 11590170 |
| NOS1 | DLGAP2 | No | -- | -- | 10824095 |
| NOS1 | BDKRB2 | No | -- | -- | 10681501 , 10681501 , 10681501 |
| NOS1 | CAMK2A | No | -- | -- | 10400690 |
| NOS1 | ZDHHC23 | No | -- | -- | 15105416 , 15105416 , 15105416 |
| NOS1 | ADRA1B | No | -- | -- | 12184796 |
| NOS1 | ADRA1A | No | -- | -- | 12184796 |
| NOS1 | VAC14 | No | -- | -- | 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 , 17161399 |
| NOS1 | HDAC1 | No | -- | -- | 22318606 |
| NOS1 | SUMO1 | No | -- | -- | 21545853 , 21545853 |
| NOS1 | SNTA1 | No | -- | -- | 9412493 , 11747091 |
| NOS1 | RASD1 | No | -- | -- | 11086993 , 11086993 |
| NOS1 | STUB1 | No | -- | -- | 20729196 , 15466472 , 15466472 , 23109339 |
| NOS1 | CAV3 | Yes | -- | -- | 9353265 |
| NOS1 | CAMK4 | No | -- | -- | 10400690 |
| NOS1 | CAMK1 | No | -- | -- | 10400690 |
| NOS1 | DLG2 | No | -- | -- | 8625413 , 8625413 |
| NOS1 | DLG4 | No | -- | association | 8625413 , 8625413 , 8625413 , 9459447 , 8625413 , 8625413 |
| NOS1 | DYNLL1 | No | -- | -- | 8864115 |
| NOS1 | HSPA4 | No | -- | -- | 15466472 |
| NOS1 | NOSIP | No | -- | -- | 15548660 |
| NOS1 | PTPRN | No | -- | -- | 11043403 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018



