
Gene Report
Approved Symbol | APOE |
---|---|
Previous Symbol | AD2 |
Approved Name | apolipoprotein E |
Previous Name | Alzheimer disease 2 (APOE*E4-associated, late onset) |
Location | 19q13.31 |
Position | chr19:44905754-44909393, 1 |
External Links |
HGNC: 613 Entrez Gene: 348 Ensembl: ENSG00000130203 UCSC: uc002pab.3 |
No. of Association Results | 6 (Positive: 2; Negative: 4; trend: 0) |
Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Kim, T. Y.,2013 | PTSD | APOE_euro2/euro3/euro4 | Significant |
Lyons, M. J.,2013 | PTSD diagnosis | APOE_euro4 | Non-significant |
Lyons, M. J.,2013 | PTSD symptomatology | APOE_euro4 | Significant |
Nievergelt, C. M.,2015 | PTSD | rs1081105 | Non-significant |
Solovieff, N.,2014 | PTSD diagnosis | rs584007 | Non-significant |
Solovieff, N.,2014 | PTSD severity | rs584007 | Non-significant |
Reference | Phenotype | Environment | Marker | Gene's Category |
---|---|---|---|---|
Lyons, M. J.,2013 | Diagnosis of PTSD | Combat exposure | APOE_euro4 ; rs1081105 ; APOE_euro2/euro3/euro4 | Significant |
ID | Name | No. of Genes in PTSDgene |
---|---|---|
hsa05010 | Alzheimer's disease | 4 |
hsa01510 | Neurodegenerative Diseases | 2 |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
APOE | LRP2 | No | -- | -- | 7768901 , 11421580 |
APOE | PRDX2 | No | -- | -- | 21163940 |
APOE | C19orf52 | No | -- | -- | 21163940 |
APOE | PDCD4 | No | -- | association | 21163940 , 21163940 , 21163940 , 21163940 , 21163940 |
APOE | PLEKHA6 | No | -- | -- | 21163940 |
APOE | SCARB1 | No | -- | -- | 12138091 |
APOE | LRP1 | No | -- | -- | 11421580 , 2779654 |
APOE | TYRO3 | No | -- | -- | 21163940 |
APOE | ARFGAP1 | No | -- | -- | 21988832 , 21988832 |
APOE | NOS3 | No | -- | -- | 21163940 , 21163940 |
APOE | ALB | No | -- | association | 15174051 , 15174051 , 8063017 , 15174051 |
APOE | PRAM1 | No | -- | -- | 21163940 |
APOE | LCAT | No | -- | -- | 15654758 |
APOE | APOC2 | No | -- | colocalization | 15174051 , 8245722 |
APOE | SORL1 | No | -- | -- | 17326667 , 17326667 |
APOE | RPL4 | No | -- | -- | 21163940 |
APOE | FOXG1 | No | -- | -- | 21163940 |
APOE | ACTG1 | No | -- | -- | 21163940 |
APOE | ANKH | No | -- | -- | 21163940 |
APOE | VLDLR | No | -- | -- | 12167620 , 19116273 |
APOE | MAP2 | No | -- | -- | 8624078 |
APOE | FARSA | No | -- | -- | 21163940 |
APOE | ECSIT | No | -- | association, colocalization | 21163940 , 21163940 , 21163940 , 21163940 , 21163940 , 21163940 |
APOE | HTRA1 | No | -- | -- | 21163940 |
APOE | CDC37 | No | -- | association | 21163940 , 21163940 , 21163940 , 21163940 , 21163940 |
APOE | LRP8 | No | -- | -- | 8626535 , 12950167 , 12167620 , 12950167 , 12950167 |
APOE | ZNF558 | No | -- | -- | 21163940 |
APOE | RNF32 | No | -- | -- | 21163940 , 21163940 |
APOE | IQSEC1 | No | -- | -- | 21163940 |
APOE | APOB | Yes | -- | colocalization | 8245722 |
APOE | CSNK2A1 | No | -- | -- | 15882073 |
APOE | LOXL4 | No | -- | -- | 21163940 , 21163940 |
APOE | CYP2C18 | No | -- | -- | 21163940 |
APOE | MAP4K2 | No | -- | -- | 21900206 |
APOE | CTSB | No | -- | -- | 12057992 |
APOE | GCDH | No | -- | -- | 21163940 , 21163940 |
APOE | UBC | No | -- | -- | 11401504 |
APOE | ST13 | No | -- | association | 15174051 , 21163940 , 21163940 , 21163940 , 21163940 , 21163940 |
APOE | MAST1 | No | -- | -- | 21163940 , 21163940 |
APOE | FBXL12 | No | -- | -- | 21163940 |
APOE | APOA2 | No | -- | colocalization | 15174051 , 8245722 , 8245722 , 8245722 , 8245722 , 8245722 |
APOE | NEFM | No | -- | -- | 8620924 , 8620924 |
APOE | CNTF | No | -- | -- | 9236223 |
APOE | CYP2C8 | No | -- | -- | 21163940 , 21163940 |
APOE | PRNP | No | -- | -- | 15146195 |
APOE | APP | No | -- | -- | 10428074 , 10559559 |
APOE | IFIT5 | No | -- | -- | 21163940 |
APOE | LONP1 | No | -- | -- | 21163940 |
APOE | PLTP | No | -- | -- | 12810820 , 12810820 |
APOE | PCMT1 | No | -- | -- | 21163940 |
APOE | PSEN1 | No | -- | -- | 21163940 , 21163940 |
APOE | RHEB | No | -- | -- | 21163940 |
APOE | FXYD7 | No | -- | -- | 21163940 |
APOE | MAPT | Yes | -- | -- | 7566652 , 7566652 , 7566652 , 8620924 , 9147408 , 7566652 |
APOE | ELAVL1 | No | -- | -- | 21163940 |
APOE | MID1IP1 | No | -- | -- | 21163940 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018