
Gene Report
Approved Symbol | RGS2 |
---|---|
Previous Symbol | G0S8 |
Approved Name | regulator of G-protein signaling 2 |
Previous Name | "regulator of G-protein signalling 2, 24kD|regulator of G-protein signalling 2, 24kDa|regulator of G-protein signaling 2, 24kDa" |
Location | 1q31 |
Position | chr1:192809039-192812283, 1 |
External Links |
HGNC: 9998 Entrez Gene: 5997 Ensembl: ENSG00000116741 UCSC: uc001gsl.3 |
No. of Association Results | 7 (Positive: 2; Negative: 5; trend: 0) |
Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Amstadter, A. B.,2009 | Lifetime PTSD symptoms | rs4606 | Non-significant |
Dunn, E. C.,2014 | Post Traumatic Growth (PTG) | rs4606 | Significant |
Amstadter, A. B.,2009 | Post-hurricane PTSD symptoms | rs4606 | Non-significant |
Dunn, E. C.,2014 | Post-traumatic stress symptoms (PTS) | rs4606 | Non-significant |
Nievergelt, C. M.,2015 | PTSD | rs141129523 | Significant |
Solovieff, N.,2014 | PTSD diagnosis | rs6650088 | Non-significant |
Solovieff, N.,2014 | PTSD severity | rs2746073 | Non-significant |
Reference | Phenotype | Environment | Marker | Gene's Category |
---|---|---|---|---|
Amstadter, A. B.,2009 | Lifetime PTSD symptoms | PTE/hurricane exposure, Social support | rs4606 ; rs141129523 | Significant |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
RGS2 | DYNLL1 | No | -- | -- | 21900206 , 21900206 , 16169070 , 16169070 , 21900206 , 16169070 , 16169070 , 16169070 |
RGS2 | RIN3 | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | GNAS | No | -- | -- | 9794454 , 9794454 |
RGS2 | RABAC1 | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | DUSP21 | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | CHD3 | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | BBS10 | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | ZYX | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | PRKG1 | Yes | -- | -- | 14608379 , 14608379 , 14608379 |
RGS2 | WDR74 | Yes | -- | -- | 21900206 , 16169070 , 21900206 , 21900206 , 16169070 , 16169070 , 16169070 , 16169070 |
RGS2 | RAB2A | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | EIF3E | No | -- | -- | 17353931 , 17353931 |
RGS2 | GDE1 | No | -- | -- | 10760272 , 10760272 , 10760272 |
RGS2 | GNAQ | No | -- | -- | 12885252 , 9405622 |
RGS2 | LRFN1 | No | -- | -- | 21900206 , 16169070 , 16169070 , 21900206 , 21900206 |
RGS2 | REEP5 | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | FZD5 | No | -- | -- | 21988832 , 21988832 |
RGS2 | IER3IP1 | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | PPP1R9B | No | -- | -- | 17464283 |
RGS2 | RAP1B | No | -- | -- | 21988832 , 21988832 |
RGS2 | SCN5A | No | -- | -- | 16169070 , 16169070 |
RGS2 | GIT1 | No | -- | -- | 21900206 , 16169070 , 16169070 , 16169070 , 16169070 , 21900206 , 21900206 , 16169070 |
RGS2 | NINL | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
RGS2 | KIAA1377 | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | CRMP1 | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | VPS29 | No | -- | -- | 16169070 , 16169070 , 21900206 , 21900206 , 16169070 , 21900206 , 16169070 , 16169070 |
RGS2 | IBTK | No | -- | -- | 17353931 , 17353931 |
RGS2 | DDR1 | No | -- | -- | 21900206 , 16169070 , 16169070 , 16169070 , 21900206 , 16169070 , 16169070 , 21900206 |
RGS2 | ARFGAP1 | No | -- | -- | 16169070 , 16169070 , 16169070 , 16169070 , 16169070 |
RGS2 | ZNF579 | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | EIF3L | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | CALM1 | No | -- | -- | 10747990 |
RGS2 | TUBB2B | No | -- | -- | 21900206 , 21900206 , 21900206 |
RGS2 | NIPSNAP1 | No | -- | -- | 16169070 , 21900206 , 16169070 , 21900206 , 16169070 , 16169070 , 21900206 , 16169070 |
RGS2 | PPP1R9A | No | -- | -- | 17464283 , 17464283 , 17464283 , 17464283 , 17464283 , 17464283 , 17464283 , 17464283 , 17464283 , 17464283 , 17464283 , 17464283 |
RGS2 | COPB1 | No | -- | -- | 10982407 |
RGS2 | MON1A | No | -- | -- | 21900206 , 21900206 , 21900206 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018