
Gene Report
Approved Symbol | TNF |
---|---|
Previous Symbol | TNFA |
Symbol Alias | "TNFSF2|DIF|TNF-alpha" |
Approved Name | tumor necrosis factor |
Previous Name | tumor necrosis factor (TNF superfamily, member 2) |
Name Alias | TNF superfamily, member 2 |
Location | 6p21.3 |
Position | chr6:31575567-31578336, 1 |
External Links |
HGNC: 11892 Entrez Gene: 7124 Ensembl: ENSG00000232810 UCSC: uc003nui.4 |
No. of Association Results | 0. Gene is from "Mapped by Literature SNP" |
Annotation Type | Mapped by Literature SNP |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
TNF | SCG2 | No | -- | -- | 20195357 |
TNF | TNFRSF1B | No | biochemical | -- | 7930591 , 14743216 , 1310388 , 9488135 , 7966397 , 14743216 , 9568681 , 14743216 , 14743216 , 7664431 , 14743216 , 24070898 , 8182064 , 1328224 , 15485837 , 14743216 |
TNF | CAV1 | No | biochemical | -- | 12753742 |
TNF | TRAF2 | No | -- | association | 16603398 , 12887920 , 12887920 , 15485837 , 15485837 , 20005846 , 21822306 , 12887920 , 12887920 , 12887920 |
TNF | ADAM17 | No | -- | -- | 12135369 |
TNF | FAS | No | biochemical | -- | 12753742 |
TNF | RNF31 | No | -- | association | 20005846 , 23746843 , 23032186 , 23032187 , 24726327 , 23732909 , 23032186 |
TNF | LTBR | No | coimmunoprecipitation | -- | 8171323 |
TNF | POU2F1 | No | -- | -- | 12019209 |
TNF | MRPS33 | No | -- | -- | 20195357 |
TNF | SPOCK1 | No | -- | -- | 20195357 |
TNF | UBC | No | -- | -- | 20005846 , 23746843 |
TNF | MMP17 | No | -- | -- | 10799478 |
TNF | OPTN | No | -- | -- | 22675546 |
TNF | FBXW11 | No | -- | -- | 15485837 |
TNF | EIF2C2 | No | -- | -- | 21562054 |
TNF | CARS | No | -- | -- | 20195357 |
TNF | ATP2A2 | No | -- | -- | 20195357 |
TNF | ERICH2 | No | -- | -- | 20195357 |
TNF | ELAVL1 | No | -- | -- | 22086907 |
TNF | LIN54 | No | -- | -- | 20195357 |
TNF | TNFAIP3 | No | -- | association | 23032187 , 22099304 , 23032186 , 23032186 |
TNF | BTRC | No | -- | -- | 15485837 |
TNF | SHARPIN | No | -- | association | 23032186 , 23032187 , 23104095 , 23032186 |
TNF | TAB2 | Yes | -- | -- | 16603398 , 20005846 |
TNF | FYN | No | -- | -- | 9230816 |
TNF | RBCK1 | No | -- | association | 23032186 , 20005846 , 23104095 , 23032186 |
TNF | PDIK1L | No | -- | -- | 8597870 |
TNF | HNRNPD | No | -- | -- | 22086907 |
TNF | TBK1 | No | -- | -- | 15485837 |
TNF | TAB1 | No | -- | -- | 20005846 |
TNF | ADAM9 | No | -- | -- | 9920899 |
TNF | NFKBIA | No | -- | -- | 7739525 |
TNF | RPS18 | No | -- | -- | 20195357 |
TNF | TNIP1 | No | -- | -- | 20005846 |
TNF | HSPB2 | No | biochemical | -- | 21245386 |
TNF | ZFP36 | No | -- | -- | 15014438 |
TNF | FAM105B | No | -- | -- | 24726327 |
TNF | SPARCL1 | No | -- | -- | 20195357 |
TNF | CDC42 | No | -- | -- | 15485837 |
TNF | RALBP1 | No | -- | -- | 12887920 |
TNF | HSPB1 | No | biochemical | -- | 21245386 |
TNF | UBE2N | No | biochemical | -- | 11057907 |
TNF | IKBKG | No | -- | association | 23032186 , 23104095 , 20005846 , 16603398 , 23032187 , 23032186 |
TNF | CALM1 | No | -- | -- | 20195357 |
TNF | CSF1 | No | -- | -- | 8336080 |
TNF | TNFRSF1A | No | biochemical | association | 12887920 , 12887920 , 22028622 , 12887920 , 14743216 , 14743216 , 9488135 , 12887920 , 8288897 , 9568681 , 23746843 , 22675546 , 14743216 , 8182064 , 20103630 , 14743216 , 1310388 , 23032187 , 24070898 , 14743216 , 2848815 , 14743216 , 12753742 , 10634209 , 14743216 , 2170559 , 24726327 , 22099304 , 2170974 , 15485837 |
TNF | LYN | No | -- | -- | 9230816 |
TNF | RIPK1 | No | biochemical | association | 20005846 , 16603398 , 12753742 , 21620750 , 22675546 , 22099304 , 21331077 , 23032187 , 24726327 , 23815148 , 12887920 , 12887920 , 22028622 , 23104095 , 12887920 |
TNF | PTPRZ1 | No | -- | -- | 20195357 |
TNF | YWHAQ | No | -- | -- | 15014438 |
TNF | PRTN3 | No | -- | -- | 10339575 |
TNF | NEFL | No | -- | -- | 20195357 |
TNF | RPC_3651 | No | -- | -- | 15485837 |
TNF | ST13 | No | -- | -- | 20195357 |
TNF | HDAC2 | No | -- | -- | 22318606 |
TNF | IFNG | Yes | -- | -- | 3139842 |
TNF | DCN | No | -- | -- | 12387878 , 12387878 |
TNF | TRADD | No | biochemical | association | 21822306 , 12887920 , 12887920 , 12753742 , 20005846 , 12887920 , 16603398 , 22099304 , 15485837 , 15485837 , 23732909 , 12887920 |
TNF | BIRC2 | No | -- | association | 20005846 , 21822306 , 23815148 , 12887920 |
TNF | NT5DC3 | No | -- | -- | 20195357 |
TNF | BGN | No | -- | -- | 12387878 , 12387878 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018