Gene Report
| Approved Symbol | PRKCA |
|---|---|
| Previous Symbol | PKCA |
| Approved Name | protein kinase C, alpha |
| Location | 17q24.2 |
| Position | chr17:66302636-66810743, 1 |
| External Links |
HGNC: 9393 Entrez Gene: 5578 Ensembl: ENSG00000154229 UCSC: uc002jfp.1 |
| No. of Association Results | 10 (Positive: 9; Negative: 0; trend: 1) |
| Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy |
| Reference | Phenotype | Marker | Gene's Category |
|---|---|---|---|
| de Quervain, D. J.,2012 | Avoidance symptoms | rs4790904 | Significant |
| de Quervain, D. J.,2012 | Hyperarousal symptoms | rs4790904 | Significant |
| Xie, P.,2013 | Lifetime PTSD | rs7207499 | Trend |
| de Quervain, D. J.,2012 | PTSD | rs4790904 | Significant |
| Liu, Y.,2013 | PTSD category B symptom score | rs4790904 | Significant |
| Liu, Y.,2013 | PTSD category C symptom score | rs4790904 | Significant |
| Liu, Y.,2013 | PTSD category D symptom score | rs4790904 | Significant |
| Liu, Y.,2013 | PTSD diagnosis | rs4790904 | Significant |
| de Quervain, D. J.,2012 | Reexperiencing symptoms | rs4790904 | Significant |
| Liu, Y.,2013 | Total PTSD symptoms | rs4790904 | Significant |
| Reference | Phenotype | Environment | Marker | Gene's Category |
|---|---|---|---|---|
| de Quervain, D. J.,2012 | PTSD | Sex | rs4790904 | Non-significant |
| Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
|---|---|---|---|---|---|
| PRKCA | TRIM29 | No | -- | -- | 7644499 |
| PRKCA | PA2G4 | No | -- | -- | 11325528 |
| PRKCA | HIST1H1A | No | -- | -- | 15927069 , 16314418 , 12056906 |
| PRKCA | GRM7 | No | -- | -- | 11007882 |
| PRKCA | DNM1 | No | -- | -- | 10766777 |
| PRKCA | CD163 | No | -- | -- | 11298324 |
| PRKCA | JAK1 | Yes | -- | -- | 17290288 , 17290288 , 17290288 |
| PRKCA | PTGIR | No | -- | -- | 9722557 , 9722557 |
| PRKCA | BTG2 | No | -- | -- | 11237868 |
| PRKCA | ANXA7 | No | -- | -- | 11278415 |
| PRKCA | GNA15 | No | -- | -- | 12647293 |
| PRKCA | IBTK | No | -- | -- | 21482705 |
| PRKCA | GSK3A | No | -- | -- | 11884598 , 11035810 |
| PRKCA | MARCKS | No | -- | -- | 11930178 |
| PRKCA | STXBP1 | No | -- | -- | 8631738 |
| PRKCA | TIAM1 | No | -- | -- | 10212259 , 10212259 |
| PRKCA | AKAP12 | No | -- | -- | 11316952 , 11316952 |
| PRKCA | AKAP5 | No | -- | -- | 11557526 , 8599116 , 9202019 |
| PRKCA | PLD1 | No | -- | -- | 16923831 , 12839565 , 12839565 |
| PRKCA | SPAG1 | No | -- | -- | 11517287 |
| PRKCA | TRIM41 | No | -- | -- | 17893151 , 17893151 , 17893151 |
| PRKCA | RICTOR | No | -- | -- | 18566587 , 18566587 , 18566587 , 18566587 , 18566587 |
| PRKCA | RGS7 | Yes | -- | -- | 12077120 |
| PRKCA | PICK1 | No | -- | -- | 9405395 , 11007882 |
| PRKCA | FLNC | No | -- | -- | 12704190 |
| PRKCA | SHC1 | No | -- | -- | 12052829 |
| PRKCA | GFPT1 | No | -- | -- | 10806197 |
| PRKCA | LNX2 | No | -- | -- | 22087225 |
| PRKCA | BTK | No | -- | -- | 11788586 |
| PRKCA | AFAP1 | No | -- | -- | 12134071 , 12134071 |
| PRKCA | NRGN | No | -- | -- | 8080473 |
| PRKCA | NFKBIA | No | -- | -- | 10398585 |
| PRKCA | RHOA | No | -- | -- | 11284700 |
| PRKCA | FLNA | No | -- | -- | 12704190 |
| PRKCA | ACIN1 | No | biochemical | colocalization | 22939629 |
| PRKCA | GRM5 | No | -- | -- | 9242710 |
| PRKCA | SLC6A9 | No | -- | -- | 7595479 |
| PRKCA | GRIA2 | No | -- | -- | 11466413 |
| PRKCA | PSMB4 | No | -- | -- | 21988832 , 21988832 |
| PRKCA | ELAVL1 | No | -- | -- | 19322201 , 17392515 , 17392515 , 23115237 |
| PRKCA | CDKN2A | No | -- | -- | 21988832 , 21988832 |
| PRKCA | VCL | No | -- | -- | 11741957 |
| PRKCA | HABP4 | No | -- | -- | 14699138 , 14699138 |
| PRKCA | CTNNB1 | No | -- | -- | 21952047 , 21949397 |
| PRKCA | GRM1 | No | -- | -- | 10823959 |
| PRKCA | RAC1 | No | -- | colocalization | 16628218 , 16628218 , 16628218 , 11284700 |
| PRKCA | RPL10 | No | -- | -- | 9016777 |
| PRKCA | NR1H2 | No | -- | -- | 18372238 |
| PRKCA | GSK3B | No | -- | -- | 1324914 |
| PRKCA | GNA12 | No | -- | -- | 8647866 |
| PRKCA | FBXO25 | No | -- | -- | 23940030 |
| PRKCA | PRKG1 | Yes | -- | -- | 12609995 |
| PRKCA | SDC4 | No | -- | -- | 11916978 , 12571249 , 12571249 |
| PRKCA | CYTH2 | No | -- | -- | 10531036 |
| PRKCA | SNAP25 | No | -- | -- | 12459461 |
| PRKCA | MTOR | No | -- | -- | 21045808 |
| PRKCA | ITPKB | No | -- | -- | 9374536 |
| PRKCA | DGKD | No | -- | -- | 15228384 |
| PRKCA | ADRA1B | No | -- | -- | 9353340 |
| PRKCA | GRIN2B | Yes | biochemical | -- | 9670010 , 12147342 |
| PRKCA | TBXA2R | No | -- | -- | 12370102 , 11504827 |
| PRKCA | KLF5 | No | -- | -- | 12682370 |
| PRKCA | APLP2 | No | -- | -- | 9109675 |
| PRKCA | LMNB1 | No | -- | -- | 12135703 , 11901153 |
| PRKCA | PTPN11 | No | -- | -- | 11781100 |
| PRKCA | HAND2 | No | -- | -- | 14636580 , 14636580 |
| PRKCA | HSPB8 | No | -- | -- | 11342557 |
| PRKCA | TRPV6 | No | -- | -- | 11248124 , 11248124 |
| PRKCA | HMGA2 | No | -- | -- | 10889043 |
| PRKCA | AVPR2 | No | -- | -- | 10858434 |
| PRKCA | ITPKA | No | -- | -- | 9374536 |
| PRKCA | CD9 | No | -- | -- | 11325968 , 11325968 |
| PRKCA | SYK | No | -- | -- | 12881490 |
| PRKCA | LNX1 | No | -- | -- | 22087225 |
| PRKCA | DLG4 | No | -- | -- | 11937501 , 11937501 |
| PRKCA | DDX5 | No | -- | -- | 7525583 |
| PRKCA | RALBP1 | No | -- | -- | 16087181 , 16087181 , 16087181 , 16087181 , 16087181 |
| PRKCA | GPM6A | No | -- | -- | 12359212 |
| PRKCA | TEP1 | No | -- | -- | 9837921 |
| PRKCA | PEA15 | No | -- | -- | 9721757 |
| PRKCA | PTPN6 | No | -- | -- | 15269224 |
| PRKCA | GABRG2 | No | -- | -- | 1321150 |
| PRKCA | AVPR1A | No | -- | -- | 10858434 , 10858434 |
| PRKCA | NFE2L2 | No | -- | -- | 19920073 |
| PRKCA | KCNE4 | No | -- | -- | 12670483 |
| PRKCA | INADL | No | -- | colocalization | 17235357 , 17235357 , 17235357 |
| PRKCA | XK | No | -- | -- | 9647734 |
| PRKCA | PEBP1 | No | -- | -- | 14654844 |
| PRKCA | OCLN | No | -- | -- | 11502742 |
| PRKCA | GJA1 | No | -- | -- | 11273731 , 11273731 |
| PRKCA | PPP1R14A | No | -- | -- | 15003508 , 15003508 , 15003508 |
| PRKCA | GRIN1 | Yes | biochemical | -- | 9670010 |
| PRKCA | EIF4EBP1 | No | -- | -- | 15927069 |
| PRKCA | HES1 | No | -- | -- | 9389649 |
| PRKCA | PTPN12 | No | -- | -- | 7520867 |
| PRKCA | NUMB | No | -- | -- | 17203073 , 17203073 |
| PRKCA | ADD3 | No | -- | -- | 11895774 |
| PRKCA | DGKZ | No | -- | -- | 12890670 |
| PRKCA | GMFB | No | -- | -- | 9030586 |
| PRKCA | SEMG2 | No | -- | -- | 12399526 |
| PRKCA | TNNT2 | No | -- | -- | 8798526 |
| PRKCA | CD53 | No | -- | -- | 11325968 |
| PRKCA | MYLK | No | -- | -- | 3160694 |
| PRKCA | SCRIB | No | -- | -- | 20622900 |
| PRKCA | YWHAG | No | -- | -- | 10433554 , 10433554 |
| PRKCA | HIST3H3 | No | -- | -- | 9716497 , 8375396 |
| PRKCA | AVPR1B | No | -- | -- | 10858434 |
| PRKCA | CREM | No | -- | -- | 8404858 |
| PRKCA | HDAC6 | No | -- | -- | 21949397 , 21949397 , 21952047 , 21952047 , 21952047 , 21949397 , 21952047 |
| PRKCA | CDC42 | No | -- | -- | 11284700 |
| PRKCA | THOC5 | No | -- | -- | 15221008 |
| PRKCA | TRPC3 | No | -- | -- | 9853757 |
| PRKCA | PLCB1 | No | -- | -- | 11278470 |
| PRKCA | TNNI3 | No | -- | -- | 15134451 |
| PRKCA | OPRD1 | No | -- | -- | 11085981 |
| PRKCA | RGS2 | Yes | -- | -- | 11063746 , 11063746 |
| PRKCA | ADRBK1 | No | -- | -- | 11042191 |
| PRKCA | TYK2 | No | -- | -- | 17290288 , 17290288 , 17290288 |
| PRKCA | HIST1H3A | No | -- | -- | 20228790 |
| PRKCA | ACTA1 | No | -- | -- | 10628374 |
| PRKCA | RRAD | No | -- | -- | 9677319 , 7876254 |
| PRKCA | FAS | No | -- | -- | 12586732 |
| PRKCA | CORO1B | No | -- | -- | 16027158 |
| PRKCA | FSCN1 | No | -- | -- | 14532112 , 14532112 , 14532112 |
| PRKCA | EEF1D | No | -- | -- | 2061327 |
| PRKCA | ARHGEF1 | No | -- | -- | 12754211 |
| PRKCA | PPARA | No | -- | -- | 16042408 |
| PRKCA | CISH | No | -- | -- | 12618484 |
| PRKCA | TNP2 | No | -- | -- | 9837753 |
| PRKCA | PRKCZ | No | -- | -- | 12162751 |
| PRKCA | PRKCE | No | -- | -- | 16810323 , 16810323 , 16810323 |
| PRKCA | GABRR2 | No | -- | -- | 9839716 |
| PRKCA | NOS1 | Yes | -- | -- | 10400690 |
| PRKCA | F11R | No | -- | -- | 7646439 |
| PRKCA | CASR | No | -- | -- | 9694886 , 9694886 |
| PRKCA | CHAT | No | -- | -- | 12486117 |
| PRKCA | YWHAZ | No | -- | -- | 11950841 , 11950841 |
| PRKCA | EWSR1 | No | -- | -- | 9341188 |
| PRKCA | SACM1L | No | -- | -- | 21988832 , 21988832 |
| PRKCA | SDC2 | Yes | -- | -- | 9244383 , 9244383 |
| PRKCA | GRIA4 | No | -- | -- | 10366608 |
| PRKCA | GNB2L1 | No | -- | -- | 12435334 , 12435334 |
| PRKCA | GABRB3 | No | -- | -- | 12595241 |
| PRKCA | PDLIM7 | No | -- | -- | 8940095 |
| PRKCA | ATP2B1 | No | -- | -- | 1827443 |
| PRKCA | PAM | No | -- | -- | 8530412 |
| PRKCA | CBL | No | -- | -- | 10358153 , 10358153 , 11024037 |
| PRKCA | C1QBP | No | -- | -- | 10831594 , 10831594 , 10831594 , 10831594 |
| PRKCA | SCTR | No | -- | -- | 9506976 |
| PRKCA | SLC1A1 | No | -- | -- | 12843260 , 12843260 |
| PRKCA | RGS19 | No | -- | -- | 10760275 |
| PRKCA | GRIA1 | No | -- | -- | 8663994 |
| PRKCA | GABRR1 | No | -- | -- | 12175859 |
| PRKCA | ATP2B2 | No | -- | -- | 1827443 |
| PRKCA | RPS6KA2 | No | -- | -- | 16810323 , 16810323 , 16810323 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018



