
GO Report
ID | GO:0035176 |
---|---|
Name | social behavior |
Type | biological process |
No. of Genes in PTSDgene | 9 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
SLC6A4 | solute carrier family 6 (neurotransmitter transporter), member 4 | 17q11.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 44(13/31/0) | ISS |
TH | tyrosine hydroxylase | 11p15.5 | Literature-origin, Mapped by Literature SNP | 1(0/1/0) | IEA |
OXTR | oxytocin receptor | 3p25 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 2(0/2/0) | IBA |
DRD4 | dopamine receptor D4 | 11p15.5 | Literature-origin, Mapped by Literature SNP | 7(2/5/0) | NAS[11126393|11409696] |
IL1B | interleukin 1 beta | 2q14 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IEA |
DRD3 | dopamine receptor D3 | 3q13.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 2(1/1/0) | NAS[12860355] |
GRID1 | glutamate receptor, ionotropic, delta 1 | 10q22 | Mapped by Literature SNP, Mapped by LD-proxy | 0 | ISS |
GRIN1 | glutamate receptor, ionotropic, N-methyl D-aspartate 1 | 9q34.3 | Literature-origin | 1(0/0/1) | IEA |
NRXN3 | neurexin 3 | 14q31 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/1/0) | IGI[22209245] |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018