
GO Report
ID | GO:0001666 |
---|---|
Name | response to hypoxia |
Type | biological process |
No. of Genes in PTSDgene | 13 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
CHRNA7 | cholinergic receptor, nicotinic alpha 7 | 15q13.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(1/0/0) | IDA[12189247] |
PTK2B | protein tyrosine kinase 2 beta | 8p21.1 | Mapped by LD-proxy | 0 | IEA |
DRD2 | dopamine receptor D2 | 11q23.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 18(11/7/0) | IEA |
IL1B | interleukin 1 beta | 2q14 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IEA |
SLC6A4 | solute carrier family 6 (neurotransmitter transporter), member 4 | 17q11.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 44(13/31/0) | IEA |
SDC2 | syndecan 2 | 8q22-q23 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/0/1) | IEA |
CAT | catalase | 11p13 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IEA |
TH | tyrosine hydroxylase | 11p15.5 | Literature-origin, Mapped by Literature SNP | 1(0/1/0) | IDA[17520326] |
PENK | proenkephalin | 8q12.1 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 2(1/1/0) | IEA |
CHRNA4 | cholinergic receptor, nicotinic alpha 4 | 20q13.33 | Literature-origin | 1(1/0/0) | IDA[12189247] |
NOS1 | nitric oxide synthase 1 | 12q24.22 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(1/0/0) | IEP[16276418] |
ASCL2 | achaete-scute family bHLH transcription factor 2 | 11p15.5 | rSNP target | 0 | IEP[14561729] |
LTA | lymphotoxin alpha | 6p21.3 | Mapped by Literature SNP | 0 | IEA |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018