
Gene Report
Approved Symbol | GRIN2B |
---|---|
Previous Symbol | NMDAR2B |
Symbol Alias | GluN2B |
Approved Name | glutamate receptor, ionotropic, N-methyl D-aspartate 2B |
Location | 12p13.1 |
Position | chr12:13437942-13981957, -1 |
External Links |
HGNC: 4586 Entrez Gene: 2904 Ensembl: ENSG00000273079 UCSC: uc001rbt.2 |
No. of Association Results | 1 (Positive: 0; Negative: 1; trend: 0) |
Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Nelson, E. C.,2014 | PTSD | rs10845847 | Non-significant |
ID | Name | No. of Genes in PTSDgene |
---|---|---|
hsa04720 | Long-term potentiation | 6 |
hsa05322 | Systemic lupus erythematosus | 3 |
hsa04080 | Neuroactive ligand-receptor interaction | 22 |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
GRIN2B | LIN7B | No | -- | -- | 10341223 , 10341223 , 10341223 |
GRIN2B | EXOC4 | No | -- | -- | 12738960 , 12738960 , 12738960 |
GRIN2B | IL16 | No | -- | -- | 10479680 , 10479680 |
GRIN2B | TANC1 | No | -- | -- | 15673434 |
GRIN2B | CAMK2A | No | -- | colocalization | 16120608 , 16436603 , 11459059 , 19453375 , 19453375 , 19453375 |
GRIN2B | CAMK2B | No | -- | -- | 16436603 |
GRIN2B | DLG2 | No | -- | -- | 11997254 , 9278515 , 9806853 |
GRIN2B | INADL | No | -- | -- | 9647694 |
GRIN2B | CAMK2D | No | -- | -- | 16436603 |
GRIN2B | MAGI3 | No | -- | -- | 10748157 , 10748157 , 10748157 , 10748157 , 10748157 , 10748157 , 10748157 |
GRIN2B | KDM5B | No | -- | -- | 19336002 |
GRIN2B | DLG3 | No | -- | -- | 12738960 , 11937501 , 11997254 , 12738960 , 11937501 , 9278515 , 11937501 |
GRIN2B | SYNGAP1 | No | -- | -- | 9620694 |
GRIN2B | AP1M1 | No | -- | -- | 15254094 |
GRIN2B | ERBB2IP | No | -- | -- | 11278603 |
GRIN2B | GRIN3A | No | -- | -- | 11588171 , 12391275 , 11588171 |
GRIN2B | AP2M1 | No | -- | -- | 15254094 |
GRIN2B | EXOC7 | No | -- | -- | 12738960 |
GRIN2B | ARHGAP32 | No | -- | -- | 12857875 , 12857875 , 12857875 , 12857875 |
GRIN2B | CAMK2G | No | biochemical | -- | 9670010 , 16436603 |
GRIN2B | CAMK2N1 | No | -- | -- | 12650977 |
GRIN2B | MIB2 | No | -- | -- | 17962190 , 17962190 |
GRIN2B | SPTAN1 | No | biochemical | association | 9670010 , 9670010 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018