
GO Report
ID | GO:0070374 |
---|---|
Name | positive regulation of ERK1 and ERK2 cascade |
Type | biological process |
No. of Genes in PTSDgene | 10 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
ADCYAP1 | adenylate cyclase activating polypeptide 1 (pituitary) | 18p11 | Literature-origin | 6(0/6/0) | IDA[23800469] |
IL1B | interleukin 1 beta | 2q14 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IEA |
IL1A | interleukin 1 alpha | 2q14 | rSNP target | 0 | IBA |
HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled | 13q14-q21 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 4(2/2/0) | IDA[19057895] |
PTK2B | protein tyrosine kinase 2 beta | 8p21.1 | Mapped by LD-proxy | 0 | IMP[7544443] |
NOD1 | nucleotide binding oligomerization domain containing 1 | 7p14.3 | rSNP target | 0 | IEA |
TNF | tumor necrosis factor | 6p21.3 | Mapped by Literature SNP | 1(1/0/0) | NAS[18606301] |
ARRB1 | arrestin, beta 1 | 11q13 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/1/0) | IDA[10644702] |
PRKCA | protein kinase C, alpha | 17q24.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 10(9/0/1) | ISS |
DRD2 | dopamine receptor D2 | 11q23.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 18(11/7/0) | IEA |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018