
GO Report
ID | GO:0019899 |
---|---|
Name | enzyme binding |
Type | molecular function |
No. of Genes in PTSDgene | 13 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
TP53 | tumor protein p53 | 17p13.1 | rSNP target | 0 | IPI[7663514|10666337|11672523|11781842|15044383|15577914|17805299|20173098] |
PRKCA | protein kinase C, alpha | 17q24.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 10(9/0/1) | IDA[18556656] |
SLC18A2 | solute carrier family 18 (vesicular monoamine transporter), member 2 | 10q25 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 3(2/1/0) | IEA |
TH | tyrosine hydroxylase | 11p15.5 | Literature-origin, Mapped by Literature SNP | 1(0/1/0) | IPI[19703902] |
POLB | polymerase (DNA directed), beta | 8p12-p11 | rSNP target | 0 | IPI[16600869|19713937|21362556] |
APOA5 | apolipoprotein A-V | 11q23 | rSNP target | 0 | IDA[15178420] |
CAT | catalase | 11p13 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IPI[16781659] |
H2AFX | H2A histone family member X | 11q23.3 | rSNP target | 0 | IPI[19234442] |
APOA1 | apolipoprotein A-I | 11q23-q24 | Mapped by LD-proxy | 0 | IPI[1587806] |
USP22 | ubiquitin specific peptidase 22 | 17p11.2 | rSNP target | 0 | IPI[23382074] |
MAPT | microtubule associated protein tau | 17q21 | Mapped by LD-proxy, rSNP target | 0 | IPI[9736630|12888622|20133804] |
NOS1 | nitric oxide synthase 1 | 12q24.22 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(1/0/0) | IEA |
GRIN1 | glutamate receptor, ionotropic, N-methyl D-aspartate 1 | 9q34.3 | Literature-origin | 1(0/0/1) | IEA |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018