
GO Report
ID | GO:0005102 |
---|---|
Name | receptor binding |
Type | molecular function |
No. of Genes in PTSDgene | 13 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
SLC6A3 | solute carrier family 6 (neurotransmitter transporter), member 3 | 5p15.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 21(11/10/0) | IEA |
HLA-G | major histocompatibility complex, class I, G | 6p21.3 | Mapped by LD-proxy | 0 | IPI[20702625|22802125] |
CAT | catalase | 11p13 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IPI[20178365|21976670] |
JAK1 | Janus kinase 1 | 1p32.3-p31.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/0/1) | IBA |
LTB | lymphotoxin beta | 6p21.3 | rSNP target | 0 | TAS[7916655] |
PLXNC1 | plexin C1 | 12q23 | Literature-origin | 1(0/0/1) | TAS[9586637] |
EPHX2 | epoxide hydrolase 2 | 8p21 | Mapped by LD-proxy, rSNP target | 0 | IPI[20178365] |
FASLG | Fas ligand | 1q23 | Literature-origin | 1(0/0/1) | TAS[7826947] |
NPY | neuropeptide Y | 7p15.3 | Literature-origin, Mapped by Literature SNP | 2(0/2/0) | TAS[8132547|10698177] |
LTA | lymphotoxin alpha | 6p21.3 | Mapped by Literature SNP | 0 | TAS[3001529] |
ADCYAP1 | adenylate cyclase activating polypeptide 1 (pituitary) | 18p11 | Literature-origin | 6(0/6/0) | IPI[7680413] |
HLA-F | major histocompatibility complex, class I, F | 6p21.3 | rSNP target | 0 | IBA |
PTK2B | protein tyrosine kinase 2 beta | 8p21.1 | Mapped by LD-proxy | 0 | IBA |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018