
GO Report
ID | GO:0007626 |
---|---|
Name | locomotory behavior |
Type | biological process |
No. of Genes in PTSDgene | 9 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
SLC18A2 | solute carrier family 18 (vesicular monoamine transporter), member 2 | 10q25 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 3(2/1/0) | IEA |
DRD3 | dopamine receptor D3 | 3q13.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 2(1/1/0) | ISS |
DRD2 | dopamine receptor D2 | 11q23.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 18(11/7/0) | ISS |
CHRNA4 | cholinergic receptor, nicotinic alpha 4 | 20q13.33 | Literature-origin | 1(1/0/0) | IEA |
TH | tyrosine hydroxylase | 11p15.5 | Literature-origin, Mapped by Literature SNP | 1(0/1/0) | ISS |
DBH | dopamine beta-hydroxylase (dopamine beta-monooxygenase) | 9q34 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 4(0/4/0) | IEA |
CHRNA3 | cholinergic receptor, nicotinic alpha 3 | 15q24 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(0/1/0) | ISS |
CHRNB4 | cholinergic receptor, nicotinic beta 4 | 15q24 | Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 0 | IEA |
SLC6A3 | solute carrier family 6 (neurotransmitter transporter), member 3 | 5p15.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 21(11/10/0) | IEA |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018