
Gene Report
Approved Symbol | TH |
---|---|
Symbol Alias | DYT5b |
Approved Name | tyrosine hydroxylase |
Name Alias | tyrosine 3-monooxygenase |
Location | 11p15.5 |
Position | chr11:2163929-2171877, -1 |
External Links |
HGNC: 11782 Entrez Gene: 7054 Ensembl: ENSG00000180176 UCSC: uc001lvr.3 |
No. of Association Results | 1 (Positive: 0; Negative: 1; trend: 0) |
Annotation Type | Literature-origin, Mapped by Literature SNP |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Nelson, E. C.,2014 | PTSD | rs10840490 ; rs10840491 | Non-significant |
ID | Name | No. of Genes in PTSDgene |
---|---|---|
hsa05020 | Parkinson's disease | 1 |
hsa00350 | Tyrosine metabolism | 5 |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
TH | YWHAQ | No | -- | -- | 23444366 |
TH | MAPKAPK2 | No | -- | -- | 6150037 |
TH | TYSND1 | No | -- | -- | 22002062 |
TH | CDK11B | No | -- | -- | 14675149 |
TH | YWHAB | No | -- | -- | 14675149 |
TH | PRKACA | No | -- | -- | 2874140 |
TH | OR2M5 | No | -- | -- | 17200106 |
TH | CAMK2G | No | -- | -- | 6150037 |
TH | CSNK2A1 | No | -- | -- | 14675149 |
TH | YWHAZ | No | -- | association | 11359875 , 19801645 , 19801645 , 18181650 , 18181650 , 18181650 , 19801645 |
TH | MAPK3 | No | -- | -- | 1347949 , 1347949 |
TH | SNCA | No | -- | -- | 11943812 |
TH | MAPK1 | No | -- | -- | 14570886 , 1347949 |
TH | YWHAG | No | -- | association | 19801645 , 19801645 , 19801645 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018