
Gene Report
Approved Symbol | APOA1 |
---|---|
Approved Name | apolipoprotein A-I |
Location | 11q23-q24 |
Position | chr11:116835751-116837950, -1 |
External Links |
HGNC: 600 Entrez Gene: 335 Ensembl: ENSG00000118137 UCSC: uc001ppv.1 |
No. of Association Results | 0. Gene is from "Mapped by LD-proxy" |
Annotation Type | Mapped by LD-proxy |
ID | Name | No. of Genes in PTSDgene |
---|---|---|
hsa03320 | PPAR signaling pathway | 3 |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
APOA1 | APOC3 | Yes | -- | association | 15174051 , 15174051 , 15174051 , 15174051 |
APOA1 | FAM83C | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | DNTT | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | SPEF2 | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | ATP4A | No | -- | -- | 17255364 |
APOA1 | VKORC1 | No | -- | -- | 21103663 |
APOA1 | JAK3 | No | -- | -- | 21988832 , 21988832 |
APOA1 | ROBO3 | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | PON1 | No | -- | -- | 16128586 |
APOA1 | MAP7D1 | No | -- | -- | 16169070 , 16169070 , 16169070 |
APOA1 | FN1 | No | -- | association | 15174051 , 15174051 , 15174051 , 15174051 , 15174051 , 15174051 |
APOA1 | KRT16 | No | -- | association | 15174051 , 15174051 , 15174051 , 15174051 |
APOA1 | GPLD1 | No | -- | -- | 11254757 , 11254757 , 11254757 |
APOA1 | FAM169A | No | -- | association | 15174051 , 15174051 |
APOA1 | ATP5B | No | -- | -- | 2687158 |
APOA1 | ABCA13 | No | -- | -- | 11162594 |
APOA1 | APOF | No | biochemical | association | 6816269 , 6816269 |
APOA1 | VCP | No | -- | -- | 19164805 |
APOA1 | TXNDC2 | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | MIS12 | No | -- | -- | 20360068 , 20360068 , 20360068 |
APOA1 | RRP1B | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | TNS3 | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | CETP | No | -- | -- | 9305883 |
APOA1 | PDE1A | No | -- | -- | 11991719 , 11991719 |
APOA1 | FGA | No | -- | association | 15174051 , 15174051 , 15174051 , 15174051 |
APOA1 | CD40LG | No | -- | -- | 10085035 |
APOA1 | LBP | No | -- | -- | 8663389 , 8663389 |
APOA1 | APOC1 | Yes | -- | association | 15174051 , 15174051 , 11991719 , 15174051 , 15174051 |
APOA1 | APOA1BP | Yes | -- | -- | 11991719 , 11991719 |
APOA1 | SERTAD3 | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | APOB | Yes | -- | -- | 19164805 , 7592581 , 19164805 |
APOA1 | CLU | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | C1QA | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | ALB | No | -- | association | 15174051 , 15174051 , 15174051 , 15174051 , 15174051 , 15174051 , 15174051 |
APOA1 | QDPR | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | AKT2 | No | -- | -- | 21988832 , 21988832 |
APOA1 | PTPN5 | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | MAPK6 | No | -- | -- | 21900206 , 21900206 , 21900206 |
APOA1 | NLRP1 | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | C1QC | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | ABCA6 | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | CLEC4G | No | -- | -- | 18624398 , 18624398 |
APOA1 | PCMT1 | No | -- | -- | 16169070 , 16169070 |
APOA1 | SAA2 | No | -- | -- | 11991719 |
APOA1 | SAFB2 | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | CFHR1 | No | -- | -- | 8663389 |
APOA1 | SETX | No | -- | association | 15174051 , 15174051 , 15174051 , 15174051 , 15174051 |
APOA1 | MOCOS | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | PDE4B | No | -- | association | 15174051 , 15174051 , 15174051 , 15174051 |
APOA1 | FBLN1 | No | -- | -- | 21988832 , 21988832 , 21988832 |
APOA1 | TTR | No | -- | association | 15174051 , 15174051 , 10627502 , 15174051 , 15174051 , 15174051 |
APOA1 | LCAT | No | biochemical | association | 17676061 , 1587806 , 1587806 , 10222237 , 4335615 , 3104518 , 1644835 , 1587806 , 15654758 , 1587806 |
APOA1 | UCHL5 | Yes | -- | -- | 21800051 |
APOA1 | HBA1; | No | -- | association | 15174051 , 15174051 |
APOA1 | ZNRD1 | No | -- | -- | 21988832 , 21988832 |
APOA1 | SPP1 | No | -- | -- | 21988832 , 21988832 |
APOA1 | TOMM20 | No | -- | -- | 16169070 , 16169070 , 16169070 , 16169070 , 16169070 |
APOA1 | Q5VYC3 | No | -- | -- | 16169070 , 16169070 |
APOA1 | PLTP | No | -- | association | 11854286 , 9469594 , 9469594 |
APOA1 | SMPDL3A | No | -- | association | 15174051 , 15174051 , 15174051 |
APOA1 | KRT1 | No | -- | association | 15174051 , 15174051 , 15174051 , 15174051 , 15174051 |
APOA1 | APOA2 | No | biochemical | association | 15174051 , 10722751 , 3104518 , 10722751 |
APOA1 | CTSL1 | No | -- | association | 15174051 , 15174051 , 15174051 , 15174051 , 15174051 |
APOA1 | SCARB1 | No | -- | -- | 10764676 , 10764676 , 1076467 , 10764676 |
APOA1 | APOD | No | biochemical | association | 3104518 |
APOA1 | APP | No | -- | -- | 11297421 , 11297421 , 11297421 , 11297421 , 21832049 , 11297421 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018