
Gene Report
Approved Symbol | H2AFX |
---|---|
Previous Symbol | H2AX |
Approved Name | H2A histone family member X |
Previous Name | H2A histone family, member X |
Location | 11q23.3 |
Position | chr11:119093854-119095467, -1 |
External Links |
HGNC: 4739 Entrez Gene: 3014 Ensembl: ENSG00000188486 UCSC: uc001pvg.3 |
No. of Association Results | 0. Gene is from "rSNP target" |
Annotation Type | rSNP target |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
H2AFX | PALB2 | No | -- | colocalization | 24485656 , 22193777 |
H2AFX | TDP1 | No | -- | colocalization | 19851285 , 19851285 , 19851285 , 19851285 , 19851285 , 19851285 , 19851285 , 19851285 , 19851285 |
H2AFX | SUMF2 | No | -- | association | 20000738 , 20000738 |
H2AFX | ARRB1 | Yes | -- | -- | 17620599 |
H2AFX | YWHAQ | No | -- | -- | 20618440 |
H2AFX | EIF2S2 | No | -- | association | 20000738 , 20000738 |
H2AFX | VAT1 | No | -- | association | 20000738 , 20000738 |
H2AFX | NEDD8 | No | -- | association | 18274552 , 18274552 , 18274552 , 18274552 |
H2AFX | PML | No | -- | -- | 21704408 |
H2AFX | CHD1L | No | -- | -- | 19666485 , 19666485 , 19666485 |
H2AFX | EYA3 | No | -- | -- | 19234442 |
H2AFX | NCL | No | -- | -- | 23145133 , 23145133 |
H2AFX | SSBP1 | No | -- | -- | 20000738 |
H2AFX | FANCD2 | No | -- | colocalization | 10 , 19609304 , 17304220 , 10 , 17304220 |
H2AFX | PPP2CA | No | -- | association | 18758438 , 18758438 |
H2AFX | LEPRE1 | No | -- | association | 20000738 , 20000738 |
H2AFX | PBK | No | -- | -- | 17145805 , 17145805 |
H2AFX | CFL1 | No | -- | association, colocalization | 20000738 , 20000738 , 20000738 , 20000738 , 20000738 , 20000738 , 20000738 |
H2AFX | GANAB | No | -- | association | 20000738 , 20000738 |
H2AFX | CENPA | No | -- | -- | 16622419 |
H2AFX | ATR | No | -- | colocalization | 19805520 , 22184063 |
H2AFX | HIST1H3A | No | -- | -- | 20224553 , 16622419 |
H2AFX | MDC1 | No | coimmunoprecipitation | association, colocalization | 18583988 , 18583988 , 18583988 , 12607005 , 18001824 , 21622030 , 12607005 , 21622030 , 18001825 , 12607005 , 15201865 , 12607005 , 20159462 , 21293379 , 12607005 , 12607005 , 21676867 , 12607005 , 20159462 , 14519663 , 12607005 , 12607005 , 14519663 |
H2AFX | MCPH1 | No | -- | -- | 22154951 |
H2AFX | COPG1 | No | -- | -- | 21900206 , 21900206 , 21900206 |
H2AFX | RUVBL1 | No | -- | -- | 18285460 |
H2AFX | RAD50 | No | -- | association, colocalization | 18583988 , 18583988 , 18583988 , 15201865 , 10959836 |
H2AFX | PTCD3 | No | -- | -- | 16522924 |
H2AFX | PLOD1 | No | -- | association | 20000738 , 20000738 |
H2AFX | RNF168 | No | -- | colocalization | 19500350 , 19203578 , 19203578 , 19203578 |
H2AFX | TAF1C | No | -- | -- | 21900206 , 21900206 , 21900206 |
H2AFX | TRAP1 | No | -- | association | 20000738 , 20000738 |
H2AFX | HSPA1L | No | -- | association | 20000738 , 20000738 |
H2AFX | BLM | No | -- | colocalization | 15364958 , 15364958 , 15364958 |
H2AFX | SSRP1 | No | -- | -- | 16522924 , 18406329 |
H2AFX | RPS10 | No | -- | association | 20000738 , 20000738 |
H2AFX | HNRNPA2B1 | No | -- | association | 20000738 , 20000738 |
H2AFX | TOPORS | No | -- | -- | 22972498 , 22972498 , 22972498 , 22972498 |
H2AFX | BTF3 | No | -- | association | 20000738 , 20000738 |
H2AFX | EYA1 | No | -- | -- | 19234442 |
H2AFX | ACTR5 | No | -- | colocalization | 19014934 |
H2AFX | POLR2A | No | -- | -- | 15613478 |
H2AFX | EIF3L | No | -- | -- | 16522924 |
H2AFX | ERP29 | No | -- | association | 20000738 , 20000738 |
H2AFX | FAM82B | No | -- | association | 20000738 , 20000738 |
H2AFX | KAT5 | No | -- | association | 18406329 , 20224553 , 18406329 , 18406329 , 10 , 10 , 20224553 |
H2AFX | HNRNPD | No | -- | association | 20000738 , 20000738 |
H2AFX | CSNK2A1 | No | -- | colocalization | 22404984 |
H2AFX | MAPK8 | No | -- | -- | 20512932 , 17145805 |
H2AFX | HNRNPAB | No | -- | association | 20000738 , 20000738 |
H2AFX | HYOU1 | No | -- | association | 20000738 , 20000738 |
H2AFX | BRCA1 | No | coimmunoprecipitation | colocalization | 22193777 , 18344987 , 12419185 , 19766185 , 12485996 , 18001824 , 10959836 , 12419185 , 11927591 , 20681793 , 19805520 , 18001825 |
H2AFX | NHEJ1 | No | -- | colocalization | 18064046 , 18064046 , 18064046 |
H2AFX | ALYREF | No | -- | association | 20000738 , 20000738 |
H2AFX | SIRT7 | No | -- | -- | 22586326 |
H2AFX | CBX2 | No | -- | colocalization | 21383063 |
H2AFX | LGALS3BP | No | -- | association | 20000738 , 20000738 |
H2AFX | HIST2H2AC | No | -- | -- | 20224553 |
H2AFX | PEF1 | No | -- | association, colocalization | 20000738 , 20000738 , 20000738 , 20000738 , 20000738 , 20000738 , 20000738 |
H2AFX | PAPPA | No | -- | -- | 16522924 |
H2AFX | HIST2H2BE | Yes | -- | -- | 16522924 , 20224553 , 16522924 |
H2AFX | VPS35 | No | -- | association | 20000738 , 20000738 |
H2AFX | STK4 | No | -- | -- | 20921231 , 20921231 , 20921231 |
H2AFX | UIMC1 | No | -- | colocalization | 18001824 |
H2AFX | HIST2H3A; | No | -- | -- | 21704408 |
H2AFX | TP53I3 | No | -- | colocalization | 20023697 , 20023697 , 20023697 |
H2AFX | TMX1 | No | -- | -- | 20000738 |
H2AFX | YWHAE | No | -- | association | 20000738 , 20000738 |
H2AFX | SMARCA2 | No | -- | association | 16932743 , 20224553 , 10 , 10 , 20224553 |
H2AFX | RAB11B | No | -- | association | 20000738 , 20000738 |
H2AFX | RNF2 | No | -- | -- | 21676867 , 21676867 , 21676867 , 21676867 |
H2AFX | PRDX3 | No | -- | association | 20000738 , 20000738 |
H2AFX | HIBCH | No | -- | association | 20000738 , 20000738 |
H2AFX | DHX30 | No | -- | -- | 16522924 |
H2AFX | EEF1B2 | No | -- | association | 20000738 , 20000738 |
H2AFX | PCBP2 | No | -- | association | 20000738 , 20000738 |
H2AFX | RAD51 | No | -- | colocalization | 22193777 , 10959836 , 21317870 , 21317870 |
H2AFX | MSN | No | -- | association | 20000738 , 20000738 |
H2AFX | SUPT16H | No | -- | -- | 18406329 , 18406329 , 16522924 , 18406329 |
H2AFX | PRDX4 | No | -- | association | 20000738 , 20000738 |
H2AFX | PPP4C | No | -- | -- | 18758438 , 18758438 , 18758438 |
H2AFX | PPIA | No | -- | association | 20000738 , 20000738 |
H2AFX | PAXIP1 | No | -- | association | 22064073 , 22064073 , 22064073 , 22064073 , 22064073 , 22064073 , 22064073 , 22064073 , 22064073 |
H2AFX | PSMB3 | No | -- | association | 20000738 , 20000738 |
H2AFX | ILF2 | No | -- | association | 20000738 , 20000738 |
H2AFX | TIAM2 | No | -- | -- | 21900206 , 21900206 , 21900206 |
H2AFX | DDX21 | No | -- | -- | 17158748 , 23145133 |
H2AFX | ATM | No | -- | colocalization | 18344987 , 9488723 , 21704408 , 16858402 , 16858402 , 21676867 , 18344987 , 16858402 , 22184063 |
H2AFX | ELAVL1 | No | -- | association | 20000738 , 20000738 |
H2AFX | TRIM28 | No | -- | colocalization | 21704408 , 21317870 |
H2AFX | TERF2 | No | -- | colocalization | 21044950 , 21824286 , 22157895 |
H2AFX | HIST1H2BC | No | -- | -- | 16522924 , 17158748 , 17158748 |
H2AFX | HSD17B10 | No | -- | association | 20000738 , 20000738 |
H2AFX | ABHD10 | No | -- | association | 20000738 , 20000738 |
H2AFX | TKT | No | -- | association | 20000738 , 20000738 |
H2AFX | S100A4 | No | -- | association | 20000738 , 20000738 |
H2AFX | PRKDC | No | -- | association | 18406329 , 20356835 , 18406329 , 14627815 , 22184063 , 15613478 , 20085707 |
H2AFX | DMAP1 | No | -- | -- | 19845771 |
H2AFX | INO80 | No | -- | association, colocalization | 19014934 , 19014934 , 19014934 |
H2AFX | FKBP10 | No | -- | association | 20000738 , 20000738 |
H2AFX | HIST1H4A | No | -- | association | 20000738 , 20224553 , 20000738 , 18285460 , 16522924 , 17158748 , 17158748 , 20224553 , 10 , 10 |
H2AFX | CBX5 | No | -- | -- | 17158748 , 17158748 , 21704408 |
H2AFX | POFUT1 | No | -- | association | 20000738 , 20000738 |
H2AFX | RPS27A | No | -- | -- | 19202061 |
H2AFX | KAT2B | Yes | -- | association | 10 , 10 , 20224553 , 20224553 |
H2AFX | PSMB4 | No | -- | association | 20000738 , 20000738 |
H2AFX | YWHAZ | No | -- | association, colocalization | 20000738 , 20000738 , 20000738 , 20000738 , 20618440 , 20618440 , 20000738 , 20618440 , 20000738 , 20000738 |
H2AFX | NLRP2 | No | -- | colocalization | 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 |
H2AFX | ARRB2 | No | -- | -- | 17620599 |
H2AFX | ACTB | No | -- | -- | 21900206 , 21900206 , 21900206 |
H2AFX | ERO1L | No | -- | association | 20000738 , 20000738 |
H2AFX | MASP1 | No | -- | -- | 21900206 , 21900206 , 21900206 |
H2AFX | TSSK6 | No | -- | -- | 15870294 |
H2AFX | NONO | No | -- | association | 20000738 , 20000738 , 20000738 , 20000738 |
H2AFX | NABP2 | No | -- | colocalization | 18449195 |
H2AFX | BRCA2 | No | -- | colocalization | 22193777 , 18406329 , 20936109 , 18406329 |
H2AFX | HSPA9 | No | -- | association | 20000738 , 20000738 |
H2AFX | SMARCA4 | No | -- | association, colocalization | 10 , 10 , 20224553 , 20224553 , 10 , 20224553 , 10 , 20224553 , 10 , 10 , 20224553 , 20224553 , 16932743 , 20224553 , 10 , 10 , 10 , 10 , 10 , 10 , 20224553 , 10 , 10 , 10 , 10 , 20224553 , 20224553 , 20224553 , 10 , 10 |
H2AFX | BARD1 | No | -- | -- | 12485996 , 11927591 |
H2AFX | HIST3H3 | No | -- | association | 20224553 , 20224553 , 20224553 , 20224553 , 10 , 10 , 20224553 , 20224553 , 10 , 10 , 10 , 10 , 10 , 10 , 20224553 , 10 , 10 , 10 , 20224553 , 10 , 10 , 20224553 , 10 , 20224553 , 10 , 10 , 10 , 10 , 10 , 10 , 20224553 , 10 , 10 |
H2AFX | ALG9 | No | -- | -- | 14519663 |
H2AFX | CMBL | No | -- | association | 20000738 , 20000738 |
H2AFX | RPS6KA3 | No | -- | -- | 21224359 |
H2AFX | KAT8 | No | -- | association | 20224553 , 10 , 10 , 20224553 |
H2AFX | CCDC19 | No | -- | -- | 20000738 |
H2AFX | DHX9 | No | -- | -- | 15613478 , 15613478 , 15613478 |
H2AFX | PRDX6 | No | -- | association | 20000738 , 20000738 |
H2AFX | NACA | No | -- | association | 20000738 , 20000738 |
H2AFX | MSI2 | No | -- | association | 20000738 , 20000738 |
H2AFX | OTUB1 | No | -- | -- | 21900206 , 21900206 , 21900206 |
H2AFX | PDIA6 | No | -- | association | 20000738 , 20000738 |
H2AFX | CALM1 | No | -- | association | 20000738 , 16522924 , 16522924 , 20000738 |
H2AFX | CALR | No | -- | association | 20000738 , 16522924 , 20000738 , 16522924 , 20000738 , 20000738 |
H2AFX | PPP1CA | No | -- | -- | 12926989 |
H2AFX | TERF2IP | No | -- | colocalization | 22157895 |
H2AFX | HNRNPH3 | No | -- | association | 20000738 , 20000738 |
H2AFX | PTGES2 | No | -- | association | 20000738 , 20000738 |
H2AFX | HIST1H2BM | No | -- | -- | 16522924 |
H2AFX | QARS | No | -- | -- | 21900206 , 21900206 , 21900206 |
H2AFX | BMI1 | No | -- | colocalization | 21676867 , 21676867 , 21676867 , 21383063 |
H2AFX | XPC | No | -- | -- | 19805520 |
H2AFX | KAT2A | No | -- | association | 10 , 10 , 20224553 , 20224553 , 10 , 10 , 20224553 |
H2AFX | XRCC1 | No | -- | colocalization | 19851285 , 19851285 , 19851285 |
H2AFX | WRN | No | -- | colocalization | 15733840 , 20802463 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 , 15733840 |
H2AFX | PPP2R4 | No | -- | -- | 16310392 |
H2AFX | CCT5 | No | -- | association | 20000738 , 20000738 |
H2AFX | MRE11A | No | coimmunoprecipitation | association, colocalization | 18583988 , 18583988 , 18583988 , 12419185 , 15201865 , 12419185 , 22157895 , 12419185 , 12419185 , 12419185 |
H2AFX | EIF4A1 | No | -- | association | 20000738 , 20000738 |
H2AFX | APOA1BP | Yes | -- | association | 20000738 , 20000738 |
H2AFX | GLB1 | No | -- | association | 20000738 , 20000738 |
H2AFX | TP53BP1 | No | coimmunoprecipitation | colocalization | 15364958 , 12447390 , 17024177 , 21623170 , 12697768 , 20075863 , 12607005 , 12607005 , 15364958 , 15364958 , 17024177 , 21566653 , 21317870 , 12697768 , 18001825 , 18001824 , 17024177 |
H2AFX | CPS1 | No | -- | association | 20000738 , 20000738 |
H2AFX | EEF1A1 | No | -- | -- | 18406329 |
H2AFX | MATR3 | No | -- | association | 20000738 , 20000738 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018