
GO Report
ID | GO:0008284 |
---|---|
Name | positive regulation of cell proliferation |
Type | biological process |
No. of Genes in PTSDgene | 14 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
CAV3 | caveolin 3 | 3p25 | Mapped by Literature SNP, Mapped by LD-proxy | 0 | IEA |
VIPR1 | vasoactive intestinal peptide receptor 1 | 3p22 | rSNP target | 0 | TAS[8389448] |
ADCYAP1 | adenylate cyclase activating polypeptide 1 (pituitary) | 18p11 | Literature-origin | 6(0/6/0) | IEA |
HTR1A | 5-hydroxytryptamine (serotonin) receptor 1A, G protein-coupled | 5q12.3 | Literature-origin, Mapped by Literature SNP | 1(0/1/0) | TAS[1330092] |
BLOC1S2 | biogenesis of lysosomal organelles complex 1 subunit 2 | 10q24.31 | rSNP target | 0 | IDA[15381421] |
CHRNA7 | cholinergic receptor, nicotinic alpha 7 | 15q13.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(1/0/0) | IMP[16280133|17498763] |
DRD3 | dopamine receptor D3 | 3q13.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 2(1/1/0) | IEA |
HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled | 13q14-q21 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 4(2/2/0) | IEA |
ADRB2 | adrenoceptor beta 2 | 5q31-q32 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/1/0) | IEA |
PTK2B | protein tyrosine kinase 2 beta | 8p21.1 | Mapped by LD-proxy | 0 | IMP[18765415] |
IFNG | interferon, gamma | 12q14 | Mapped by Literature SNP, Mapped by LD-proxy | 0 | ISS |
CCK | cholecystokinin | 3p22.1 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IEA |
FASLG | Fas ligand | 1q23 | Literature-origin | 1(0/0/1) | IEA |
GHRHR | growth hormone releasing hormone receptor | 7p14 | rSNP target | 0 | IDA[12867592] |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018