
Gene Report
Approved Symbol | IFNG |
---|---|
Approved Name | interferon, gamma |
Location | 12q14 |
Position | chr12:68154768-68159747, -1 |
External Links |
HGNC: 5438 Entrez Gene: 3458 Ensembl: ENSG00000111537 UCSC: uc001stw.1 |
No. of Association Results | 0. Gene is from "Mapped by Literature SNP, Mapped by LD-proxy" |
Annotation Type | Mapped by Literature SNP, Mapped by LD-proxy |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
IFNG | IFNGR1 | No | -- | association | 12165521 , 10986460 , 7673114 , 11250200 , 10860730 |
IFNG | PDIA3 | No | -- | -- | 8974399 |
IFNG | IFNGR2 | No | -- | -- | 7673114 , 7673114 |
IFNG | STAT6 | No | -- | -- | 9651359 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018