
Gene Report
Approved Symbol | FASLG |
---|---|
Previous Symbol | "APT1LG1|TNFSF6" |
Symbol Alias | "FasL|CD178" |
Approved Name | Fas ligand |
Previous Name | "tumor necrosis factor (ligand) superfamily, member 6|Fas ligand (TNF superfamily, member 6)" |
Location | 1q23 |
Position | chr1:172659018-172666874, 1 |
External Links |
HGNC: 11936 Entrez Gene: 356 Ensembl: ENSG00000117560 UCSC: uc001gis.3 |
No. of Association Results | 1 (Positive: 0; Negative: 0; trend: 1) |
Annotation Type | Literature-origin |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Nievergelt, C. M.,2015 | PTSD | rs6681010 | Trend |
Reference | Phenotype | Environment | Marker | Gene's Category |
---|---|---|---|---|
Nievergelt, C. M.,2015 | PTSD | Childhood trauma | rs6681010 | Non-significant |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
FASLG | SNX33 | No | -- | -- | 19807924 , 19807924 , 19807924 , 19807924 |
FASLG | SUMO1 | No | -- | -- | 8906799 , 8906799 |
FASLG | MACC1 | No | -- | -- | 19807924 , 19807924 |
FASLG | BTK | No | -- | -- | 19807924 , 19807924 |
FASLG | CACNB3 | No | -- | -- | 19807924 , 19807924 |
FASLG | FADD | No | biochemical | association | 12887920 , 21803845 , 16498403 , 16498403 , 15659383 , 12753742 , 16498403 , 12887920 , 12887920 |
FASLG | ARHGAP9 | No | -- | -- | 19807924 , 19807924 |
FASLG | PACSIN3 | No | -- | -- | 16318909 , 10 , 16318909 , 10 , 10 , 10 , 10 , 10 , 16318909 , 10 , 16318909 , 10 |
FASLG | SRGAP1 | No | -- | -- | 19807924 , 19807924 |
FASLG | CASP10 | No | biochemical, coimmunoprecipitation | association | 16498403 , 16498403 , 16498403 , 15659383 , 12198154 , 12198154 |
FASLG | TRIP10 | No | -- | -- | 16318909 , 10 , 10 , 10 , 16318909 , 10 , 16318909 , 10 , 10 , 16318909 , 10 , 10 |
FASLG | SNX9 | No | -- | -- | 19807924 , 19807924 , 19807924 , 19807924 |
FASLG | SH3PXD2A | No | -- | -- | 19807924 , 19807924 |
FASLG | RIMBP3C | No | -- | -- | 19807924 , 19807924 |
FASLG | BID | No | biochemical | association | 15659383 |
FASLG | RHOA | No | biochemical | association | 15659383 |
FASLG | SNX18 | No | -- | -- | 19807924 , 19807924 |
FASLG | ARHGAP4 | No | -- | -- | 16318909 , 10 , 10 |
FASLG | MIA | No | -- | -- | 19807924 , 19807924 |
FASLG | SH3PXD2B | No | -- | -- | 19807924 , 19807924 |
FASLG | ARHGDIA | No | biochemical | association | 15659383 |
FASLG | PACSIN2 | No | -- | -- | 12023017 , 12023017 , 10 , 10 , 10 , 16318909 , 16318909 , 10 , 16318909 , 12023017 , 16318909 , 12023017 , 10 , 10 , 10 , 10 |
FASLG | CASP8 | No | biochemical, coimmunoprecipitation | association | 12887920 , 21803845 , 16498403 , 16498403 , 12887920 , 16498403 , 12753742 , 15659383 , 12198154 , 12198154 |
FASLG | DAXX | No | -- | -- | 9215629 |
FASLG | GRAP | No | -- | -- | 11741599 , 11741599 |
FASLG | MYO15A | No | -- | -- | 19807924 , 19807924 |
FASLG | MPP4 | No | -- | -- | 19807924 , 19807924 |
FASLG | FNBP1 | No | -- | -- | 12023017 , 12023017 , 10 , 12023017 , 16318909 , 10 , 10 , 10 , 16318909 , 16318909 , 10 , 10 , 10 , 16318909 , 10 , 12023017 |
FASLG | EPS8L3 | No | -- | -- | 19807924 , 19807924 |
FASLG | GRB2 | No | -- | -- | 11741599 , 12023017 , 12023017 , 11741599 |
FASLG | PACSIN1 | No | -- | -- | 16318909 , 16318909 , 10 , 10 , 16318909 , 10 , 16318909 , 10 , 10 , 10 , 10 , 10 |
FASLG | DNMBP | No | -- | -- | 19807924 , 19807924 |
FASLG | SIRT1 | No | -- | -- | 22318606 |
FASLG | ITSN2 | No | -- | -- | 19807924 , 22558309 , 19807924 |
FASLG | PIN1 | No | -- | -- | 11741599 |
FASLG | ITK | No | -- | -- | 19807924 , 19807924 , 19807924 , 19807924 , 19807924 |
FASLG | SH3RF2 | No | -- | -- | 19807924 , 19807924 |
FASLG | DOCK4 | No | -- | -- | 19807924 , 19807924 |
FASLG | OSTF1 | No | -- | -- | 19807924 , 19807924 |
FASLG | PTPN13 | No | -- | -- | 9261095 , 9261095 |
FASLG | DLG2 | No | -- | -- | 19807924 , 19807924 |
FASLG | NCKIPSD | No | -- | -- | 19807924 , 19807924 |
FASLG | BAIAP2L1 | No | -- | -- | 19807924 , 19807924 |
FASLG | SAMSN1 | No | -- | -- | 19807924 , 19807924 |
FASLG | SH3GL3 | No | -- | -- | 19807924 , 19807924 |
FASLG | MLL | No | -- | -- | 12023017 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018