
Gene Report
Approved Symbol | BLOC1S2 |
---|---|
Symbol Alias | "MGC10120|FLJ30135|BLOS2|BORCS2" |
Approved Name | biogenesis of lysosomal organelles complex 1 subunit 2 |
Name Alias | "centrosome protein oncogene|Biogenesis of Lysosome-related Organelles complex-1 Subunit 2|BLOC-1 subunit 2" |
Location | 10q24.31 |
Position | chr10:100273280-100286712, -1 |
External Links |
HGNC: 20984 Entrez Gene: 282991 Ensembl: ENSG00000196072 UCSC: uc001kqw.2 |
No. of Association Results | 0. Gene is from "rSNP target" |
Annotation Type | rSNP target |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
BLOC1S2 | PAM16 | No | -- | -- | 21900206 , 21900206 , 21900206 |
BLOC1S2 | OSBPL9 | No | -- | -- | 19615732 , 19615732 |
BLOC1S2 | WASH1 | No | -- | -- | 23974797 |
BLOC1S2 | BLOC1S4 | No | biochemical | association | 12191018 , 22203680 , 22203680 , 22203680 , 15102850 , 15102850 , 15102850 , 15102850 , 15102850 |
BLOC1S2 | C8orf33 | No | -- | -- | 21900206 , 21900206 , 21900206 |
BLOC1S2 | BLOC1S6 | No | biochemical | association | 15102850 , 15102850 , 15102850 , 15102850 , 15102850 , 15102850 , 12191018 , 15102850 , 22203680 , 22203680 , 22203680 |
BLOC1S2 | IFT57 | No | -- | -- | 18188704 , 18188704 , 18188704 |
BLOC1S2 | RDH11 | No | -- | -- | 21900206 , 21900206 , 21900206 |
BLOC1S2 | BLOC1S5 | No | biochemical | association | 15102850 , 15102850 , 15102850 , 15102850 , 15102850 , 12191018 , 15102850 , 22203680 , 22203680 , 22203680 |
BLOC1S2 | DTNBP1 | Yes | biochemical | association | 15102850 , 15102850 , 15102850 , 12191018 , 15102850 , 22203680 , 22203680 , 22203680 , 22203680 , 22203680 , 22203680 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018