
Gene Report
Approved Symbol | PTK2B |
---|---|
Previous Symbol | FAK2 |
Symbol Alias | "CAKB|PYK2|RAFTK|PTK|CADTK" |
Approved Name | protein tyrosine kinase 2 beta |
Previous Name | "protein tyrosine kinase 2 beta|PTK2B protein tyrosine kinase 2 beta" |
Location | 8p21.1 |
Position | chr8:27311482-27459391, 1 |
External Links |
HGNC: 9612 Entrez Gene: 2185 Ensembl: ENSG00000120899 UCSC: uc003xfp.2 |
No. of Association Results | 0. Gene is from "Mapped by LD-proxy" |
Annotation Type | Mapped by LD-proxy |
ID | Name | No. of Genes in PTSDgene |
---|---|---|
hsa04670 | Leukocyte transendothelial migration | 3 |
hsa04650 | Natural killer cell mediated cytotoxicity | 7 |
hsa04912 | GnRH signaling pathway | 4 |
hsa04020 | Calcium signaling pathway | 11 |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
PTK2B | ARHGAP21 | Yes | -- | -- | 11238453 |
PTK2B | TRAF4 | No | -- | -- | 20946164 |
PTK2B | CD2AP | No | -- | -- | 15128873 |
PTK2B | ASAP1 | No | -- | -- | 12771146 |
PTK2B | ALG2 | No | -- | -- | 12771190 |
PTK2B | RB1CC1 | No | -- | -- | 10769033 , 10769033 , 10769033 , 10769033 , 10769033 |
PTK2B | SORBS1 | No | -- | -- | 15128873 |
PTK2B | MYH2 | No | -- | -- | 10082674 |
PTK2B | GIT1 | No | -- | -- | 12629171 |
PTK2B | EWSR1 | No | -- | -- | 10322114 |
PTK2B | MBD2 | No | -- | -- | 19661918 , 19661918 , 19661918 |
PTK2B | RHOU | No | -- | -- | 18086875 , 18086875 , 18086875 , 18086875 |
PTK2B | TLN1 | No | -- | -- | 9442086 , 9442086 |
PTK2B | MAP3K4 | No | coimmunoprecipitation | colocalization | 15601262 , 15601262 , 15601262 , 15601262 , 15881658 , 15601262 , 15601262 |
PTK2B | PITPNM3 | No | -- | -- | 10022914 , 10022914 , 10022914 , 10022914 |
PTK2B | PDCD6IP | No | -- | -- | 15557335 , 15557335 , 15557335 , 12771190 , 15557335 |
PTK2B | STAP1 | No | -- | -- | 10518561 |
PTK2B | SH2D3C | No | -- | -- | 12486027 |
PTK2B | PITPNM2 | No | -- | -- | 10022914 , 10022914 , 10022914 |
PTK2B | SH3KBP1 | No | -- | -- | 12771190 |
PTK2B | NEDD9 | No | -- | -- | 9020138 , 9020138 |
PTK2B | GNA13 | No | -- | -- | 10821841 , 10821841 |
PTK2B | DLG3 | No | -- | -- | 12576483 , 12576483 , 12576483 , 12576483 |
PTK2B | GP6 | No | -- | -- | 20946164 |
PTK2B | MYD88 | No | -- | -- | 22581261 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018