Gene Report
| Approved Symbol | LTA |
|---|---|
| Previous Symbol | TNFB |
| Symbol Alias | "TNFSF1|LT" |
| Approved Name | lymphotoxin alpha |
| Previous Name | lymphotoxin alpha (TNF superfamily, member 1) |
| Name Alias | TNF superfamily member 1 |
| Location | 6p21.3 |
| Position | chr6:31572054-31574324, 1 |
| External Links |
HGNC: 6709 Entrez Gene: 4049 Ensembl: ENSG00000226979 UCSC: uc011dnu.2 |
| No. of Association Results | 0. Gene is from "Mapped by Literature SNP" |
| Annotation Type | Mapped by Literature SNP |
| ID | Name | No. of Genes in PTSDgene |
|---|---|---|
| hsa04940 | Type I diabetes mellitus | 8 |
| hsa04060 | Cytokine-cytokine receptor interaction | 9 |
| hsa04612 | Antigen processing and presentation | 3 |
| Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
|---|---|---|---|---|---|
| LTA | TUBA1A | No | coimmunoprecipitation | colocalization | 15129282 , 15129282 , 15129282 , 15129282 , 15129282 |
| LTA | TNFRSF1B | No | biochemical | -- | 8182064 , 1328224 , 1310388 , 9552007 |
| LTA | TUBA1B | No | -- | -- | 15129282 |
| LTA | LGALS2 | No | coimmunoprecipitation | colocalization | 15129282 , 15129282 , 15129282 , 15129282 , 15129282 , 15129282 , 15129282 , 15129282 , 15129282 , 15129282 , 15129282 , 15129282 , 15129282 , 15129282 , 15129282 , 15129282 |
| LTA | TNFRSF1A | No | biochemical | association | 2170974 , 8387891 , 1310388 , 8387891 , 8387891 , 8288897 , 8182064 |
| LTA | TNF | Yes | coimmunoprecipitation | -- | 8171323 |
| LTA | TUBA4A | No | -- | -- | 15129282 |
| LTA | LTBR | No | coimmunoprecipitation | -- | 8171323 , 8171323 |
| LTA | CLSPN | No | -- | -- | 18922873 |
| LTA | UMOD | No | -- | -- | 8323280 , 8323280 |
| LTA | LTB | Yes | -- | -- | 7995952 , 9317127 , 7995952 , 7995952 , 8621492 , 9235946 |
| LTA | TNFRSF14 | No | -- | -- | 9153189 , 9462508 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018



