SNP Report
| Name | rs8041061 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 15:60832639 - 60832639(+) | ||
| Variant Seq | T | ||
| Ancestral Allele | T | ||
| Ref Seq | G | ||
| Minor Allele Frequence | 0.370407 | ||
| Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | ||
| Variant Effect | intron_variant(ENST00000559145, ENST00000561093, ENST00000335670, ENST00000557822, ENST00000551975); NMD_transcript_variant(ENST00000551975); non_coding_transcript_variant(ENST00000559145, ENST00000561093, ENST00000557822) | ||
| SIFT Annotation | deleterious_-_low_confidence; tolerated | ||
| SIFT Variant Effect | deleterious_-_low_confidence(ENST00000551975); tolerated(ENST00000335670) | ||
| PolyPhen Annotation | benign; possibly_damaging | ||
| PolyPhen Variant Effect | benign(ENST00000335670); possibly_damaging(ENST00000551975) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | n/a | ||
| Chromatin State | Weak transcription | ||
| No. of Marker's Association Results | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||


