SNP Report
Name | rs4775301 dbSNP Ensembl | ||
---|---|---|---|
Location | 15:60834660 - 60834660(+) | ||
Variant Seq | C | ||
Ancestral Allele | T | ||
Ref Seq | T | ||
Minor Allele Frequence | 0.354832 | ||
Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | ||
Variant Effect | intron_variant(ENST00000559145, ENST00000561093, ENST00000557822, ENST00000551975, ENST00000335670); NMD_transcript_variant(ENST00000551975); non_coding_transcript_variant(ENST00000559145, ENST00000561093, ENST00000557822) | ||
SIFT Annotation | deleterious_-_low_confidence; tolerated | ||
SIFT Variant Effect | deleterious_-_low_confidence(ENST00000551975); tolerated(ENST00000335670) | ||
PolyPhen Annotation | benign; possibly_damaging | ||
PolyPhen Variant Effect | benign(ENST00000335670); possibly_damaging(ENST00000551975) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Enhancers;Weak transcription | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.