
GO Report
ID | GO:0005730 |
---|---|
Name | nucleolus |
Type | cellular component |
No. of Genes in PTSDgene | 9 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
ZMAT3 | zinc finger, matrin-type 3 | 3q26.32 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/0/1) | IEA |
RPL10A | ribosomal protein L10a | 6p21.31 | rSNP target | 0 | IDA |
WDR74 | WD repeat domain 74 | 11q12.3 | rSNP target | 0 | IDA[12429849] |
TP53 | tumor protein p53 | 17p13.1 | rSNP target | 0 | IDA[12080348] |
ZCCHC9 | zinc finger, CCHC domain containing 9 | 5q14.1 | rSNP target | 0 | IEA |
VMP1 | vacuole membrane protein 1 | 17q23.1 | rSNP target | 0 | IDA |
KDM7A | lysine (K)-specific demethylase 7A | 7q34 | Literature-origin, Mapped by Literature SNP | 1(0/0/1) | IDA |
ANP32B | acidic nuclear phosphoprotein 32 family member B | 9q22.32 | rSNP target | 0 | IDA[9285060] |
RGS2 | regulator of G-protein signaling 2 | 1q31 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 7(2/5/0) | IEA |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018