SNP Report
| Name | rs141129523 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 1:192814167 - 192814167(+) | ||
| Variant Seq | G | ||
| Ancestral Allele | A | ||
| Ref Seq | A | ||
| Minor Allele Frequence | 0.0119808 | ||
| Annotation | downstream_gene_variant | ||
| Variant Effect | downstream_gene_variant(ENST00000464302, ENST00000487236, ENST00000235382, ENST00000483295) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000235382) | ||
| PolyPhen Annotation | possibly_damaging | ||
| PolyPhen Variant Effect | possibly_damaging(ENST00000235382) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | Chromatin interactive region | ||
| Chromatin State | Weak transcription;Enhancers;Flanking Active TSS | ||
| No. of Marker's Association Results | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
| Source | Literature | ||


