Gene Report
| Approved Symbol | NOS1AP |
|---|---|
| Symbol Alias | "KIAA0464|CAPON" |
| Approved Name | nitric oxide synthase 1 adaptor protein |
| Previous Name | nitric oxide synthase 1 (neuronal) adaptor protein |
| Name Alias | C-terminal PDZ domain ligand of neuronal nitric oxide synthase |
| Location | 1q23.3 |
| Position | chr1:162069774-162370475, 1 |
| External Links |
HGNC: 16859 Entrez Gene: 9722 Ensembl: ENSG00000198929 UCSC: uc001gbv.2 |
| No. of Association Results | 3 (Positive: 3; Negative: 0; trend: 0) |
| Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy |
| Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
|---|---|---|---|---|---|
| NOS1AP | LRP8 | No | -- | -- | 10827173 |
| NOS1AP | LRP1 | No | -- | -- | 10827173 , 10827173 , 10827173 |
| NOS1AP | PTPRN | No | -- | -- | 11043403 , 11043403 |
| NOS1AP | SYN2 | No | -- | -- | 11867766 |
| NOS1AP | RASD1 | No | -- | -- | 11086993 , 11086993 , 11086993 , 11086993 , 11086993 |
| NOS1AP | NOS1 | Yes | -- | -- | 9459447 , 9459447 , 9459447 , 9459447 , 9459447 |
| NOS1AP | SYN1 | No | -- | -- | 11867766 , 11867766 , 11867766 |
| NOS1AP | APP | No | -- | -- | 21832049 |
| NOS1AP | LRP2 | No | -- | -- | 10827173 , 10827173 , 10827173 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018



