SNP Report
Name | rs12074902 dbSNP Ensembl | ||
---|---|---|---|
Location | 1:162097657 - 162097657(+) | ||
Variant Seq | C | ||
Ancestral Allele | T | ||
Ref Seq | T | ||
Minor Allele Frequence | 0.158147 | ||
Annotation | intron_variant; NMD_transcript_variant | ||
Variant Effect | intron_variant(ENST00000361897, ENST00000530878, ENST00000430120); NMD_transcript_variant(ENST00000430120) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000361897, ENST00000530878, ENST00000430120) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000361897, ENST00000530878, ENST00000430120) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | Chromatin interactive region | ||
Chromatin State | Weak transcription | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.