SNP Report
| Name | rs1415259 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 1:162115519 - 162115519(+) | ||
| Variant Seq | T | ||
| Ancestral Allele | T | ||
| Ref Seq | C | ||
| Minor Allele Frequence | 0.415735 | ||
| Annotation | intron_variant; NMD_transcript_variant | ||
| Variant Effect | intron_variant(ENST00000430120, ENST00000361897, ENST00000530878); NMD_transcript_variant(ENST00000430120) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000361897, ENST00000530878, ENST00000430120) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000361897, ENST00000530878, ENST00000430120) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | n/a | ||
| Chromatin State | Weak transcription;Enhancers | ||
| No. of Marker's Association Results | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Reference | Phenotype | Statistical Values | Author Comments | Marker's Category |
|---|---|---|---|---|
| Bruenig, D.,2017(b) | CAPS score | ANOVA: P-value>0.05 ANOVA: P-value>0.05 | This SNP was not associated with PTSD severity. This SNP was not associated with PTSD severity. | Non-significant |
| Lawford, B. R.,2013 | PTSD | Allele frequencies: X2=0.194, P-value=0.659, OR=...... Allele frequencies: X2=0.194, P-value=0.659, OR=1.08, 95%CI(0.65-1.31). More... | No significant signals was observed about this SNP. No significant signals was observed about this SNP. | Non-significant |
| Approved Symbol | Approved Name | Location | No. of Association Results (Positive/Negative/Trend) |
|---|---|---|---|
| NOS1AP | nitric oxide synthase 1 adaptor protein | 1q23.3 | 3(3/0/0) |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.
Literature-origin SNPs (count: 4)

| rs_ID | Annotation | No. of Association Results(Positive/Negative/Trend) | r2[population] |
|---|---|---|---|
| rs1337062 | intron_variant(ENST00000530878, ENST00000361897, ENST00000430120); NMD_transcript_variant(ENST00000430120) | 1(0/1/0) | 0.8422[EUR] |
| rs10918671 | intron_variant(ENST00000530878, ENST00000430120, ENST00000361897); NMD_transcript_variant(ENST00000430120) | 1(0/1/0) | 0.9829[EUR] |
| rs10494366 | intron_variant(ENST00000361897, ENST00000530878, ENST00000430120); NMD_transcript_variant(ENST00000430120) | 1(0/1/0) | 0.9830[EUR] |
| rs945706 | intron_variant(ENST00000530878, ENST00000430120, ENST00000361897); NMD_transcript_variant(ENST00000430120) | 1(0/1/0) | 0.8422[EUR] |
LD-proxies (count: 71)

| rs_ID | Literature-origin SNPs with LD | Annotation | r2[population] |
|---|---|---|---|
| rs7555508 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9214[EUR] |
| rs4657140 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9715[EUR] |
| rs2225847 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8269[EUR] |
| rs10800298 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9661[EUR] |
| rs10918687 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9943[EUR] |
| rs10800303 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs1415257 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs12727141 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9772[EUR] |
| rs1572499 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9943[EUR] |
| rs2095626 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs12733821 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9659[EUR] |
| rs10800305 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs12407513 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9943[EUR] |
| rs4657141 | rs945706 rs1337062 rs4657154 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8422[EUR] |
| rs1337061 | rs945706 rs1337062 rs4657154 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8422[EUR] |
| rs1415262 | rs1415259 rs10918671 | intron_variant; NMD_transcript_variant | 0.8046[EUR] |
| rs12406785 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs6672881 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9716[EUR] |
| rs7521236 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs2152761 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8889[EUR] |
| rs7548348 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8196[EUR] |
| rs7548169 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8889[EUR] |
| rs4657142 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs4657143 | rs945706 rs1337062 rs4657154 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8422[EUR] |
| rs11580365 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs10800301 | rs945706 rs1337062 rs1415259 rs10918671 | intron_variant; NMD_transcript_variant | 0.8068[EUR] |
| rs2225845 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8829[EUR] |
| rs10918688 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9943[EUR] |
| rs11808624 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9886[EUR] |
| rs4657145 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9943[EUR] |
| rs7514962 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8196[EUR] |
| rs1415258 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 1.0000[EUR] |
| rs10918701 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8995[EUR] |
| rs1337060 | rs945706 rs1337062 rs4657154 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8422[EUR] |
| rs12406484 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs4657153 | rs4657154 rs1415259 rs10918671 | intron_variant; NMD_transcript_variant | 0.8112[EUR] |
| rs10918684 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs16827674 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9106[EUR] |
| rs4657150 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8889[EUR] |
| rs4656352 | rs945706 rs1337062 rs4657154 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8422[EUR] |
| rs10753754 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs7551959 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9772[EUR] |
| rs11590763 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9106[EUR] |
| rs6696160 | rs945706 rs1337062 rs4657154 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8422[EUR] |
| rs10918681 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9661[EUR] |
| rs7541332 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs1415256 | rs945706 rs1337062 rs4657154 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8422[EUR] |
| rs7417931 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs6677140 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8834[EUR] |
| rs4657156 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8834[EUR] |
| rs6670339 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8412[EUR] |
| rs6688966 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs12139560 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8785[EUR] |
| rs4656350 | rs945706 rs1337062 rs4657154 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8422[EUR] |
| rs1415260 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9943[EUR] |
| rs11579850 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs10918740 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8674[EUR] |
| rs10918680 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9716[EUR] |
| rs12144992 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8834[EUR] |
| rs7513365 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8889[EUR] |
| rs10800307 | rs945706 rs1337062 rs4657154 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8531[EUR] |
| rs10737536 | rs945706 rs1337062 rs4657154 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8203[EUR] |
| rs1572498 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 1.0000[EUR] |
| rs10800311 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9943[EUR] |
| rs3922867 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9943[EUR] |
| rs12727810 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs2210942 | rs945706 rs1337062 rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9829[EUR] |
| rs12404369 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8311[EUR] |
| rs885148 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.8834[EUR] |
| rs12140905 | rs1415259 rs10494366 rs10918671 | intron_variant; NMD_transcript_variant | 0.9106[EUR] |
| rs1123015 | rs1415259 rs10918671 | intron_variant; NMD_transcript_variant | 0.8146[EUR] |
| Gene Symbol | Gene Existed in PTSDgene? | Tissue | Trans/Cis | Source |
|---|---|---|---|---|
| CRHR1 | Yes | Adipose Subcutaneous | cis | GTEx |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018


