SNP Report
Name | rs7104301 dbSNP Ensembl | ||
---|---|---|---|
Location | 11:34472091 - 34472091(+) | ||
Variant Seq | G | ||
Ancestral Allele | A | ||
Ref Seq | A | ||
Minor Allele Frequence | 0.239018 | ||
Annotation | downstream_gene_variant | ||
Variant Effect | downstream_gene_variant(ENST00000525707, ENST00000534710, ENST00000241052) | ||
SIFT Annotation | deleterious; tolerated | ||
SIFT Variant Effect | deleterious(ENST00000620316, ENST00000429939); tolerated(ENST00000257832, ENST00000312319) | ||
PolyPhen Annotation | probably_damaging; possibly_damaging | ||
PolyPhen Variant Effect | probably_damaging(ENST00000620316); possibly_damaging(ENST00000257832, ENST00000429939, ENST00000312319) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Weak transcription;Strong transcription;Genic enhancers | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.