SNP Report
Name | rs769217 dbSNP Ensembl | ||
---|---|---|---|
Location | 11:34461361 - 34461361(+) | ||
Variant Seq | T | ||
Ancestral Allele | C | ||
Ref Seq | C | ||
Minor Allele Frequence | 0.26278 | ||
Annotation | downstream_gene_variant; synonymous_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant | ||
Variant Effect | downstream_gene_variant(ENST00000528104); synonymous_variant(ENST00000241052); non_coding_transcript_exon_variant(ENST00000530343, ENST00000525707); non_coding_transcript_variant(ENST00000530343, ENST00000525707) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000241052) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000241052) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Weak transcription;ZNF genes & repeats;Strong transcription;Enhancers;Genic enhancers | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.