
GO Report
ID | GO:0005925 |
---|---|
Name | focal adhesion |
Type | cellular component |
No. of Genes in PTSDgene | 11 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
ITGA6 | integrin subunit alpha 6 | 2q31.1 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/1/0) | IDA[21423176] |
CAT | catalase | 11p13 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IDA[21423176] |
ACTC1 | actin, alpha, cardiac muscle 1 | 15q14 | rSNP target | 0 | IDA[21423176] |
RPL10A | ribosomal protein L10a | 6p21.31 | rSNP target | 0 | IDA[21423176] |
RAB21 | RAB21, member RAS oncogene family | 12q21.1 | rSNP target | 0 | IDA[21423176] |
VASP | vasodilator-stimulated phosphoprotein | 19q13.32 | Mapped by Literature SNP | 0 | IDA[21423176] |
JAK1 | Janus kinase 1 | 1p32.3-p31.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/0/1) | IDA[21423176] |
ARHGAP26 | Rho GTPase activating protein 26 | 5q31 | rSNP target | 0 | IEA |
RPS29 | ribosomal protein S29 | 14q21.3 | Literature-origin | 1(0/0/1) | IDA[21423176] |
CLTC | clathrin heavy chain | 17q23.1 | rSNP target | 0 | IDA[21423176] |
PTK2B | protein tyrosine kinase 2 beta | 8p21.1 | Mapped by LD-proxy | 0 | IDA[18765415] |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018