SNP Report
Name | rs7949972 dbSNP Ensembl | ||
---|---|---|---|
Location | 11:34480495 - 34480495(+) | ||
Variant Seq | T | ||
Ancestral Allele | C | ||
Ref Seq | C | ||
Minor Allele Frequence | 0.419329 | ||
Annotation | downstream_gene_variant; intron_variant | ||
Variant Effect | downstream_gene_variant(ENST00000579311, ENST00000528709); intron_variant(ENST00000312319, ENST00000429939, ENST00000620316, ENST00000257832) | ||
SIFT Annotation | deleterious | ||
SIFT Variant Effect | deleterious(ENST00000620316, ENST00000312319, ENST00000429939, ENST00000257832) | ||
PolyPhen Annotation | probably_damaging | ||
PolyPhen Variant Effect | probably_damaging(ENST00000620316, ENST00000312319, ENST00000429939, ENST00000257832) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Bivalent Enhancer;Enhancers;Weak transcription | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.