
Gene Report
Approved Symbol | ARRB1 |
---|---|
Previous Symbol | ARR1 |
Approved Name | arrestin, beta 1 |
Name Alias | arrestin 2 |
Location | 11q13 |
Position | chr11:75264182-75351705, -1 |
External Links |
HGNC: 711 Entrez Gene: 408 Ensembl: ENSG00000137486 UCSC: uc001owe.2 |
No. of Association Results | 1 (Positive: 0; Negative: 1; trend: 0) |
Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Nelson, E. C.,2014 | PTSD | rs7929974 | Non-significant |
ID | Name | No. of Genes in PTSDgene |
---|---|---|
hsa04010 | MAPK signaling pathway | 13 |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
ARRB1 | ALYREF | No | -- | -- | 17620599 |
ARRB1 | GNG2 | No | -- | -- | 18729826 |
ARRB1 | RAB1A | No | -- | -- | 17620599 |
ARRB1 | EIF3I | No | -- | -- | 17620599 |
ARRB1 | SPIN1 | No | -- | -- | 17620599 |
ARRB1 | G3BP1 | No | -- | -- | 17620599 |
ARRB1 | CDC42 | No | -- | -- | 20936779 , 20936779 |
ARRB1 | HIST2H2AB | No | -- | -- | 17620599 |
ARRB1 | KIF3A | No | -- | -- | 17620599 |
ARRB1 | MDM2 | No | -- | -- | 18544533 , 19879840 , 12538596 , 15878855 , 21081496 , 11588219 , 15878855 |
ARRB1 | RPL7A | No | -- | -- | 17620599 |
ARRB1 | PFKFB3 | Yes | -- | -- | 17620599 |
ARRB1 | RTF1 | No | -- | -- | 17353931 , 17353931 |
ARRB1 | CCR5 | No | -- | -- | 12065593 , 12065593 |
ARRB1 | KTN1 | No | -- | -- | 17620599 |
ARRB1 | RPS3A | No | -- | -- | 17620599 |
ARRB1 | INA | No | -- | -- | 17620599 |
ARRB1 | BCLAF1 | No | -- | -- | 17620599 |
ARRB1 | BACH2 | No | -- | -- | 17620599 |
ARRB1 | MAP3K5 | No | -- | -- | 19782076 , 19782076 , 19782076 , 19782076 , 19782076 , 19782076 , 19306926 , 19782076 , 19782076 , 19782076 , 19782076 , 19782076 |
ARRB1 | YWHAE | No | -- | -- | 17620599 |
ARRB1 | KIF26A | No | -- | -- | 17620599 |
ARRB1 | CALD1 | No | -- | -- | 17620599 |
ARRB1 | SF3B2 | No | -- | -- | 17620599 |
ARRB1 | TUBA1C | No | -- | -- | 17620599 |
ARRB1 | HNRNPK | No | -- | -- | 17620599 |
ARRB1 | SMO | No | -- | -- | 23877428 |
ARRB1 | PDE4D | No | -- | -- | 14500724 , 19372219 |
ARRB1 | RAB11FIP5 | No | -- | -- | 17620599 |
ARRB1 | YWHAH | No | -- | -- | 17620599 |
ARRB1 | BOP1 | No | -- | -- | 17353931 , 17353931 |
ARRB1 | TUBB2A | No | -- | -- | 17620599 |
ARRB1 | TUBA4A | No | -- | -- | 17620599 |
ARRB1 | KHK | No | -- | -- | 17353931 , 17353931 |
ARRB1 | CCL14 | No | -- | -- | 17353931 , 17353931 |
ARRB1 | HNRNPA3 | No | -- | -- | 17620599 |
ARRB1 | DNAH3 | No | -- | -- | 17620599 |
ARRB1 | YBX1 | No | -- | -- | 17620599 |
ARRB1 | MPRIP | No | -- | -- | 17620599 |
ARRB1 | ILK | No | -- | -- | 23877428 |
ARRB1 | STK38 | No | -- | -- | 17620599 , 17620599 , 17620599 |
ARRB1 | GNAQ | No | -- | -- | 23353685 , 23353685 |
ARRB1 | MYL6 | No | -- | -- | 17620599 |
ARRB1 | KCTD3 | No | -- | -- | 17620599 |
ARRB1 | TCOF1 | No | -- | -- | 17620599 , 17620599 , 17353931 , 17620599 , 17353931 |
ARRB1 | SNRPD1 | No | -- | -- | 17620599 |
ARRB1 | LIMA1 | No | -- | -- | 17620599 |
ARRB1 | CSNK2A1 | No | -- | -- | 17353931 , 17353931 |
ARRB1 | RPS8 | No | -- | -- | 17620599 |
ARRB1 | LRP1B | No | -- | -- | 17620599 |
ARRB1 | ARF6 | No | -- | -- | 11533043 , 11533043 , 11533043 |
ARRB1 | HDGFRP2 | No | -- | -- | 17620599 , 17353931 , 17353931 |
ARRB1 | BTK | No | -- | -- | 21988832 , 21988832 |
ARRB1 | CKAP4 | No | -- | -- | 17620599 |
ARRB1 | ZYX | No | -- | -- | 17620599 |
ARRB1 | HIST1H4A | No | -- | -- | 17620599 |
ARRB1 | GPR50 | No | -- | -- | 16778767 |
ARRB1 | ROCK1 | No | -- | -- | 17620599 |
ARRB1 | CMBL | No | -- | -- | 17353931 , 17353931 |
ARRB1 | ZBTB43 | No | -- | -- | 16189514 , 16189514 |
ARRB1 | NOLC1 | No | -- | -- | 17620599 , 17620599 , 17353931 , 17353931 , 17353931 , 17620599 |
ARRB1 | HDLBP | No | -- | -- | 17620599 |
ARRB1 | APLP1 | No | -- | -- | 17620599 |
ARRB1 | GNMT | No | -- | colocalization | 21988832 , 21988832 , 21988832 , 16189514 , 16189514 , 21988832 , 16189514 , 21988832 , 16189514 , 16189514 , 21988832 |
ARRB1 | CTTN | No | -- | -- | 17620599 |
ARRB1 | STK38L | No | -- | -- | 17620599 |
ARRB1 | GNAS | No | -- | -- | 23353685 , 23353685 , 23353685 , 23353685 , 23353685 |
ARRB1 | PRPF4B | No | -- | -- | 17620599 , 17620599 |
ARRB1 | YWHAG | No | -- | -- | 17620599 |
ARRB1 | DHRS2 | No | -- | -- | 17620599 |
ARRB1 | BAG1 | No | -- | -- | 21988832 , 21988832 |
ARRB1 | USP33 | No | -- | -- | 19363159 |
ARRB1 | WDR77 | No | -- | -- | 17620599 |
ARRB1 | AP2B1 | No | -- | -- | 11777907 |
ARRB1 | RPS27A | No | -- | -- | 17620599 |
ARRB1 | SREBF2 | No | -- | -- | 20936779 , 20936779 |
ARRB1 | TUBA3C | No | -- | -- | 17620599 |
ARRB1 | RBM10 | No | -- | -- | 17620599 |
ARRB1 | HNRNPU | No | -- | -- | 17620599 |
ARRB1 | SPTAN1 | No | -- | -- | 17620599 |
ARRB1 | STUB1 | No | -- | -- | 19306926 |
ARRB1 | EEF1A2 | No | -- | -- | 17620599 |
ARRB1 | MAPK10 | No | -- | -- | 19782076 , 11356842 , 19879840 , 19782076 , 19782076 , 19782076 |
ARRB1 | STXBP5 | No | -- | -- | 17620599 |
ARRB1 | IGF2BP2 | No | -- | -- | 17620599 |
ARRB1 | DPY30 | No | -- | -- | 17620599 |
ARRB1 | RPL15 | No | -- | -- | 21988832 , 21988832 |
ARRB1 | MAPK14 | No | -- | -- | 16709866 |
ARRB1 | TPM4 | No | -- | -- | 17620599 |
ARRB1 | POT1 | No | -- | -- | 21044950 |
ARRB1 | CYTH2 | No | -- | -- | 11533043 , 11533043 , 11533043 |
ARRB1 | DGKE | No | -- | -- | 17620599 |
ARRB1 | POLR1E | No | -- | -- | 17620599 |
ARRB1 | RPL6 | No | -- | -- | 17620599 |
ARRB1 | THRAP3 | No | -- | -- | 17620599 |
ARRB1 | ACACA | No | -- | -- | 17620599 |
ARRB1 | CALM1 | No | -- | -- | 17620599 , 17620599 , 17620599 |
ARRB1 | NOP10 | No | -- | -- | 17620599 |
ARRB1 | SCYL2 | No | -- | -- | 17620599 |
ARRB1 | ITCH | No | -- | -- | 18544533 |
ARRB1 | TMOD3 | No | -- | -- | 17620599 |
ARRB1 | ARRDC3 | No | -- | -- | 23236378 |
ARRB1 | RGS3 | No | -- | -- | 17620599 |
ARRB1 | ATR | No | -- | -- | 17620599 |
ARRB1 | CLTC | Yes | -- | -- | 16709866 , 17620599 , 9169477 , 16709866 |
ARRB1 | DNM1 | No | -- | -- | 17620599 |
ARRB1 | PDXP | No | -- | -- | 17500066 , 17500066 |
ARRB1 | H1FX | No | -- | -- | 17620599 |
ARRB1 | DDX27 | No | -- | -- | 17353931 , 17353931 |
ARRB1 | UBA52 | No | -- | -- | 17620599 |
ARRB1 | RPL7L1 | No | -- | -- | 17353931 , 17353931 |
ARRB1 | RALGDS | No | -- | -- | 12105416 , 12105416 , 12105416 |
ARRB1 | ARRDC1 | No | -- | -- | 23886940 |
ARRB1 | SRRM2 | No | -- | -- | 17620599 |
ARRB1 | RANBP9 | No | -- | -- | 17620599 |
ARRB1 | MAP3K1 | No | -- | -- | 17620599 |
ARRB1 | GSK3B | No | -- | -- | 10347142 |
ARRB1 | DGKH | No | -- | -- | 17620599 |
ARRB1 | CNGA3 | No | -- | -- | 17620599 |
ARRB1 | SLC9A5 | No | -- | -- | 15699339 , 15699339 |
ARRB1 | H3F3A | No | -- | -- | 17620599 |
ARRB1 | ARRDC4 | No | -- | -- | 23236378 |
ARRB1 | USP24 | No | -- | -- | 17620599 |
ARRB1 | YWHAZ | No | -- | -- | 17620599 |
ARRB1 | NEK6 | No | -- | -- | 21988832 , 21988832 |
ARRB1 | ACTA1 | No | -- | -- | 17620599 |
ARRB1 | HNRNPM | No | -- | -- | 17620599 |
ARRB1 | PTH1R | No | -- | -- | 12220636 |
ARRB1 | GNB1 | No | -- | -- | 18729826 , 18729826 |
ARRB1 | LIMK1 | No | -- | -- | 17500066 , 17500066 |
ARRB1 | CPNE8 | No | -- | -- | 17620599 |
ARRB1 | DGKZ | No | -- | -- | 17620599 |
ARRB1 | STAM | No | -- | colocalization | 20505072 , 20505072 , 20505072 , 20505072 |
ARRB1 | PTCH2 | No | -- | -- | 17620599 |
ARRB1 | KIF2C | No | -- | -- | 17620599 |
ARRB1 | HIF1A | No | -- | colocalization | 21685944 , 21685944 , 21685944 , 21685944 , 21685944 |
ARRB1 | TRAF6 | No | -- | -- | 16378096 , 16378096 , 19879840 |
ARRB1 | TTN | No | -- | -- | 17620599 |
ARRB1 | DGKG | No | -- | -- | 17620599 |
ARRB1 | ARHGAP32 | No | -- | -- | 17620599 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018