
GO Report
ID | GO:0001975 |
---|---|
Name | response to amphetamine |
Type | biological process |
No. of Genes in PTSDgene | 9 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
DBH | dopamine beta-hydroxylase (dopamine beta-monooxygenase) | 9q34 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 4(0/4/0) | IEA |
DRD2 | dopamine receptor D2 | 11q23.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 18(11/7/0) | ISS |
GRIN2A | glutamate receptor, ionotropic, N-methyl D-aspartate 2A | 16p13.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/1/0) | IEA |
SLC18A2 | solute carrier family 18 (vesicular monoamine transporter), member 2 | 10q25 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 3(2/1/0) | IEA |
DRD3 | dopamine receptor D3 | 3q13.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 2(1/1/0) | IEA |
GRIN1 | glutamate receptor, ionotropic, N-methyl D-aspartate 1 | 9q34.3 | Literature-origin | 1(0/0/1) | IEA |
DRD4 | dopamine receptor D4 | 11p15.5 | Literature-origin, Mapped by Literature SNP | 7(2/5/0) | ISS |
OXTR | oxytocin receptor | 3p25 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 2(0/2/0) | IEA |
TH | tyrosine hydroxylase | 11p15.5 | Literature-origin, Mapped by Literature SNP | 1(0/1/0) | IEA |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018