
GO Report
ID | GO:0007568 |
---|---|
Name | aging |
Type | biological process |
No. of Genes in PTSDgene | 11 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
PENK | proenkephalin | 8q12.1 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 2(1/1/0) | IEA |
SLC18A2 | solute carrier family 18 (vesicular monoamine transporter), member 2 | 10q25 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 3(2/1/0) | IEA |
CAT | catalase | 11p13 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IEA |
SLC6A3 | solute carrier family 6 (neurotransmitter transporter), member 3 | 5p15.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 21(11/10/0) | IEA |
POLB | polymerase (DNA directed), beta | 8p12-p11 | rSNP target | 0 | IEA |
CNR1 | cannabinoid receptor 1 (brain) | 6q14-q15 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 2(0/2/0) | IEA |
NOS1 | nitric oxide synthase 1 | 12q24.22 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(1/0/0) | IEA |
HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled | 13q14-q21 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 4(2/2/0) | IEA |
IL1B | interleukin 1 beta | 2q14 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IEA |
CAST | calpastatin | 5q15 | rSNP target | 0 | IEA |
ADRB2 | adrenoceptor beta 2 | 5q31-q32 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/1/0) | IEA |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018