
GO Report
ID | GO:0005856 |
---|---|
Name | cytoskeleton |
Type | cellular component |
No. of Genes in PTSDgene | 12 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
DEF6 | DEF6, guanine nucleotide exchange factor | 6p21.33-p21.1 | rSNP target | 0 | IEA |
FAAH | fatty acid amide hydrolase | 1p35-p34 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 8(3/5/0) | IEA |
PTK2B | protein tyrosine kinase 2 beta | 8p21.1 | Mapped by LD-proxy | 0 | IEA |
CCDC6 | coiled-coil domain containing 6 | 10q21.2 | rSNP target | 0 | IEA |
NOS1 | nitric oxide synthase 1 | 12q24.22 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(1/0/0) | ISS[7545544] |
ARHGAP21 | Rho GTPase activating protein 21 | 10p12.31 | rSNP target | 0 | IEA |
MYLIP | myosin regulatory light chain interacting protein | 6p22.3 | rSNP target | 0 | IEA |
JAK1 | Janus kinase 1 | 1p32.3-p31.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/0/1) | IEA |
FRMD5 | FERM domain containing 5 | 15q15.3 | Literature-origin, Mapped by Literature SNP | 1(0/0/1) | IEA |
PTPN7 | protein tyrosine phosphatase, non-receptor type 7 | 1q32.1 | rSNP target | 0 | IEA |
TMSB10 | thymosin beta 10 | 2p11.2 | rSNP target | 0 | IEA |
ARHGAP26 | Rho GTPase activating protein 26 | 5q31 | rSNP target | 0 | IEA |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018