
GO Report
ID | GO:0007565 |
---|---|
Name | female pregnancy |
Type | biological process |
No. of Genes in PTSDgene | 9 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
CRHBP | corticotropin releasing hormone binding protein | 5q13.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(1/0/0) | IDA[18559919]; IEP[1846945] |
MAPT | microtubule associated protein tau | 17q21 | Mapped by LD-proxy, rSNP target | 0 | IEA |
TEAD3 | TEA domain transcription factor 3 | 6p21.2 | Mapped by LD-proxy, rSNP target | 0 | TAS[9148898] |
NOS1 | nitric oxide synthase 1 | 12q24.22 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(1/0/0) | IEA |
ADCYAP1 | adenylate cyclase activating polypeptide 1 (pituitary) | 18p11 | Literature-origin | 6(0/6/0) | TAS[10698193] |
CRHR1 | corticotropin releasing hormone receptor 1 | 17q21.31 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 12(6/6/0) | NAS[7585095] |
ADRB2 | adrenoceptor beta 2 | 5q31-q32 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/1/0) | IEA |
COMT | catechol-O-methyltransferase | 22q11.21 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 21(9/12/0) | IEA |
OXTR | oxytocin receptor | 3p25 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 2(0/2/0) | IEA |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018