
Gene Report
Approved Symbol | APOB |
---|---|
Approved Name | apolipoprotein B |
Previous Name | apolipoprotein B (including Ag(x) antigen) |
Location | 2p24-p23 |
Position | chr2:21001429-21044073, -1 |
External Links |
HGNC: 603 Entrez Gene: 338 Ensembl: ENSG00000084674 UCSC: uc002red.3 |
No. of Association Results | 1 (Positive: 0; Negative: 0; trend: 1) |
Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Xie, P.,2013 | Lifetime PTSD | APOB_intron_2-21091512 | Trend |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
APOB | PSMB8 | No | -- | -- | 14704431 |
APOB | SUMO2 | No | -- | -- | 21693764 |
APOB | LIPC | No | -- | -- | 9685400 , 9685400 |
APOB | PDIA4 | No | -- | colocalization | 9694898 , 12397072 , 12397072 , 12397072 |
APOB | HSPA1A | No | -- | -- | 9252351 |
APOB | CALCR | No | -- | colocalization | 9694898 , 12397072 , 12397072 |
APOB | VCP | No | -- | -- | 18550891 , 19164805 |
APOB | DERL1 | No | -- | -- | 19164805 , 22238364 |
APOB | LRP2 | No | -- | -- | 10330424 |
APOB | BGN | No | -- | -- | 12070165 , 12070165 |
APOB | SYVN1 | No | -- | -- | 19164805 |
APOB | HSP90AA1 | No | -- | -- | 11333259 |
APOB | PRMT6 | No | -- | -- | 14704431 |
APOB | SEC61A2 | No | -- | -- | 9565615 |
APOB | VIMP | No | -- | -- | 19164805 |
APOB | SMAD3 | No | -- | -- | 21988832 , 21988832 |
APOB | PRDX4 | No | -- | -- | 21988832 , 21988832 |
APOB | PLIN2 | No | -- | -- | 22238364 |
APOB | CANX | No | -- | -- | 14498830 , 9765244 , 14498830 |
APOB | SEC61A1 | No | -- | -- | 9565615 |
APOB | ARFGAP1 | No | -- | -- | 21988832 , 21988832 |
APOB | MTTP | No | -- | -- | 9915855 , 11358959 |
APOB | AKT2 | No | -- | -- | 21988832 , 21988832 |
APOB | HSPA8 | No | -- | -- | 9694898 |
APOB | SEC61B | No | -- | -- | 9565615 , 9565615 |
APOB | HSPA5 | No | -- | -- | 12397072 , 19164805 |
APOB | UCHL5 | Yes | -- | -- | 21800051 |
APOB | UBC | No | -- | -- | 22238364 , 18550891 , 12670940 , 15618547 , 21906983 , 21139048 |
APOB | PPIB | No | -- | colocalization | 12397072 , 12397072 , 12397072 |
APOB | CALR | No | -- | -- | 10513896 , 10513896 |
APOB | CFH | No | -- | -- | 14704431 |
APOB | HSP90B1 | No | -- | colocalization | 12397072 , 12397072 , 12397072 , 9694898 |
APOB | FAF2 | No | -- | -- | 22238364 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018