
GO Report
ID | GO:0000122 |
---|---|
Name | negative regulation of transcription from RNA polymerase II promoter |
Type | biological process |
No. of Genes in PTSDgene | 16 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
IL1B | interleukin 1 beta | 2q14 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IEA |
ASCL2 | achaete-scute family bHLH transcription factor 2 | 11p15.5 | rSNP target | 0 | IDA[14561729] |
TRIM37 | tripartite motif containing 37 | 17q22 | Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 0 | IDA[25470042] |
JARID2 | jumonji and AT-rich interaction domain containing 2 | 6p24-p23 | rSNP target | 0 | IEA |
AHR | aryl hydrocarbon receptor | 7p15 | Literature-origin | 1(0/0/1) | IEA |
HEXIM1 | hexamethylene bis-acetamide inducible 1 | 17q21.31 | rSNP target | 0 | IDA[14580347] |
TRPS1 | trichorhinophalangeal syndrome I | 8q23.3 | Literature-origin | 1(0/0/1) | IDA[12885770] |
MEPCE | methylphosphate capping enzyme | 7q22.1 | rSNP target | 0 | IEA |
DRD3 | dopamine receptor D3 | 3q13.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 2(1/1/0) | IEA |
WWC1 | WW and C2 domain containing 1 | 5q34 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 6(6/0/0) | IDA[24682284] |
TNF | tumor necrosis factor | 6p21.3 | Mapped by Literature SNP | 1(1/0/0) | IDA[15345745] |
CDC73 | cell division cycle 73 | 1q25 | rSNP target | 0 | IMP[18987311] |
FASLG | Fas ligand | 1q23 | Literature-origin | 1(0/0/1) | IDA[17557115] |
TRAF7 | TNF receptor associated factor 7 | 16p13.3 | rSNP target | 0 | IEA |
TP53 | tumor protein p53 | 17p13.1 | rSNP target | 0 | IDA[15340061]; ISS[19749791] |
IFNG | interferon, gamma | 12q14 | Mapped by Literature SNP, Mapped by LD-proxy | 0 | ISS |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018