
Gene Report
Approved Symbol | TRIM37 |
---|---|
Previous Symbol | MUL |
Symbol Alias | "KIAA0898|POB1|TEF3" |
Approved Name | tripartite motif containing 37 |
Previous Name | tripartite motif-containing 37 |
Name Alias | RING-B-box-coiled-coil protein |
Location | 17q22 |
Position | chr17:58982638-59106921, -1 |
External Links |
HGNC: 7523 Entrez Gene: 4591 Ensembl: ENSG00000108395 UCSC: uc002iwy.4 |
No. of Association Results | 0. Gene is from "Mapped by Literature SNP, Mapped by LD-proxy, rSNP target" |
Annotation Type | Mapped by Literature SNP, Mapped by LD-proxy, rSNP target |
ID | Name | No. of Genes in PTSDgene |
---|---|---|
hsa04120 | Ubiquitin mediated proteolysis | 3 |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
TRIM37 | RIBC2 | No | -- | -- | 16189514 , 16189514 , 16189514 |
TRIM37 | LTBR | No | -- | -- | 11279055 |
TRIM37 | HSP90AA1 | No | -- | -- | 22939624 |
TRIM37 | ZNF655 | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | FAM107A | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | NUDT18 | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | NRF1 | No | -- | colocalization | 24250222 |
TRIM37 | UBE2D2 | No | -- | -- | 21143188 , 21143188 |
TRIM37 | EWSR1 | No | -- | -- | 16189514 |
TRIM37 | FXR2 | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | UBC | No | -- | -- | 21906983 , 15885686 , 21139048 |
TRIM37 | UBE2E1 | No | -- | -- | 21143188 , 21143188 |
TRIM37 | CCDC33 | No | -- | -- | 19447967 , 19447967 |
TRIM37 | LATS2 | No | -- | -- | 24255178 |
TRIM37 | TRAF2 | No | -- | -- | 11279055 , 11279055 |
TRIM37 | KIAA0408 | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | UBE2H | No | -- | -- | 19549727 , 19549727 |
TRIM37 | TRAF1 | No | -- | -- | 11279055 , 11279055 |
TRIM37 | HSP90AB1 | No | -- | -- | 22939624 |
TRIM37 | FAM124B | No | -- | -- | 19447967 , 16189514 , 19447967 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | TANK | No | -- | -- | 11279055 |
TRIM37 | MAGEB18 | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | UBA52 | No | -- | -- | 15885686 |
TRIM37 | TRAF4 | No | -- | -- | 11279055 , 11279055 |
TRIM37 | COPB1 | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | TNFRSF1B | No | -- | -- | 11279055 |
TRIM37 | UBE2D3 | No | -- | -- | 21143188 , 21143188 |
TRIM37 | UBE2E3 | Yes | -- | -- | 21143188 , 21143188 |
TRIM37 | MCRS1 | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | TRAF3 | No | -- | -- | 11279055 , 11279055 |
TRIM37 | TRAF6 | No | -- | -- | 11279055 , 11279055 |
TRIM37 | UBE2D1 | No | -- | -- | 21143188 , 21143188 |
TRIM37 | CDK5RAP2 | No | -- | -- | 21988832 , 21988832 |
TRIM37 | MCM10 | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 , 19447967 , 19447967 |
TRIM37 | PBK | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | NGFR | No | -- | -- | 11279055 |
TRIM37 | RHPN1 | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | APEX2 | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | ELAVL1 | No | -- | -- | 19322201 |
TRIM37 | UBE2U | Yes | -- | -- | 19690564 , 19690564 |
TRIM37 | APTX | No | -- | -- | 16713569 , 16713569 , 16713569 , 16713569 , 16713569 , 16713569 , 16713569 , 16713569 |
TRIM37 | DLGAP5 | No | -- | -- | 16189514 , 16189514 , 16189514 |
TRIM37 | PNKP | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | BYSL | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | ZNF417 | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | TCEB3B | No | -- | -- | 16189514 , 16189514 , 16189514 , 16189514 , 16189514 |
TRIM37 | UBE2E2 | No | -- | -- | 21143188 , 21143188 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018