GO Report
| ID | GO:0030154 |
|---|---|
| Name | cell differentiation |
| Type | biological process |
| No. of Genes in PTSDgene | 10 |
| Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) |
Evidence[PMID] |
|---|---|---|---|---|---|
| JAK1 | Janus kinase 1 | 1p32.3-p31.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/0/1) | IBA |
| SRD5A2 | steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2) | 2p23.1 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 11(11/0/0) | IEA |
| CLPTM1 | cleft lip and palate associated transmembrane protein 1 | 19q13.3 | rSNP target | 0 | IEA |
| CAV3 | caveolin 3 | 3p25 | Mapped by Literature SNP, Mapped by LD-proxy | 0 | ISS |
| TUBD1 | tubulin delta 1 | 17q23.1 | rSNP target | 0 | IEA |
| RBM38 | RNA binding motif protein 38 | 20q13.31 | rSNP target | 0 | IEA |
| ELF5 | E74-like factor 5 (ets domain transcription factor) | 11p13-p12 | Mapped by Literature SNP, Mapped by LD-proxy | 0 | IBA |
| ADCYAP1R1 | adenylate cyclase activating polypeptide 1 (pituitary) receptor type I | 7p14.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 19(8/11/0) | IEA |
| TLL1 | tolloid like 1 | 4q32.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 4(2/2/0) | IEA |
| TP53 | tumor protein p53 | 17p13.1 | rSNP target | 0 | TAS[10065150] |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018


