GO Report
| ID | GO:0019221 |
|---|---|
| Name | cytokine-mediated signaling pathway |
| Type | biological process |
| No. of Genes in PTSDgene | 9 |
| Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) |
Evidence[PMID] |
|---|---|---|---|---|---|
| JAK1 | Janus kinase 1 | 1p32.3-p31.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/0/1) | TAS |
| KPNA3 | karyopherin alpha 3 | 13q14.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(0/1/0) | TAS |
| IL15RA | interleukin 15 receptor subunit alpha | 10p15.1 | rSNP target | 0 | TAS[7641685] |
| NCAM1 | neural cell adhesion molecule 1 | 11q23.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/1/0) | TAS |
| IFNG | interferon, gamma | 12q14 | Mapped by Literature SNP, Mapped by LD-proxy | 0 | TAS |
| IL1A | interleukin 1 alpha | 2q14 | rSNP target | 0 | IMP[2989698] |
| HLA-F | major histocompatibility complex, class I, F | 6p21.3 | rSNP target | 0 | TAS |
| HLA-G | major histocompatibility complex, class I, G | 6p21.3 | Mapped by LD-proxy | 0 | TAS |
| IL1B | interleukin 1 beta | 2q14 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | IDA[10748004] |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018


