
Gene Report
Approved Symbol | KPNA3 |
---|---|
Symbol Alias | "SRP1gamma|SRP4|hSRP1|IPOA4" |
Approved Name | karyopherin alpha 3 |
Previous Name | karyopherin alpha 3 (importin alpha 4) |
Name Alias | importin alpha 4 |
Location | 13q14.3 |
Position | chr13:49699307-49792921, -1 |
External Links |
HGNC: 6396 Entrez Gene: 3839 Ensembl: ENSG00000102753 UCSC: uc001vdj.2 |
No. of Association Results | 1 (Positive: 0; Negative: 1; trend: 0) |
Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Morris, C. P.,2012 | PTSD | rs2273816 | Non-significant |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
KPNA3 | AICDA | No | -- | -- | 19412186 |
KPNA3 | NFKB1 | No | -- | -- | 14743216 , 14743216 , 14743216 , 14743216 , 14743216 , 14743216 , 14743216 , 14743216 , 14743216 , 14743216 |
KPNA3 | RELA | No | -- | -- | 14743216 , 14743216 , 14743216 , 14743216 |
KPNA3 | TGM2 | No | -- | -- | 10100610 |
KPNA3 | HLA-B | No | -- | -- | 17353931 |
KPNA3 | TP53BP1 | No | -- | -- | 22990118 |
KPNA3 | MYOD1 | No | -- | -- | 21988832 , 21988832 |
KPNA3 | HTT | No | -- | -- | 17500595 , 17500595 |
KPNA3 | MCM6 | No | biochemical | colocalization | 22863883 |
KPNA3 | TSSC4 | No | -- | -- | 21516116 |
KPNA3 | FAM50B | No | -- | -- | 16189514 , 16189514 , 16189514 |
KPNA3 | HDAC1 | No | -- | association | 23752268 , 23752268 |
KPNA3 | RCC1 | No | -- | -- | 10744690 , 10744690 |
KPNA3 | UBC | No | -- | -- | 21139048 , 21890473 |
KPNA3 | BARD1 | No | -- | -- | 22990118 |
KPNA3 | CDKN1B | No | -- | association | 15057270 , 15057270 , 15057270 , 15057270 , 15057270 , 15057270 , 15057270 , 15057270 , 15057270 |
KPNA3 | CBX5 | No | -- | association | 20562864 , 20562864 , 21888893 |
KPNA3 | ZNF131 | No | -- | -- | 17306895 |
KPNA3 | MCM4 | No | biochemical | colocalization | 22863883 |
KPNA3 | MMS19 | No | biochemical | colocalization | 22863883 |
KPNA3 | KPNB1 | No | -- | -- | 9435235 , 10523667 , 9435235 |
KPNA3 | CUL3 | No | -- | -- | 21145461 |
KPNA3 | MDM4 | No | coimmunoprecipitation | -- | 16511560 , 16511560 , 16511560 |
KPNA3 | GTF2H1 | No | -- | -- | 21988832 , 21988832 |
KPNA3 | KPNA6 | No | biochemical | colocalization | 22863883 |
KPNA3 | SIRT1 | No | -- | -- | 19343720 , 19343720 |
KPNA3 | GRM1 | No | -- | -- | 19084525 , 19084525 , 19084525 |
KPNA3 | MEPCE | Yes | -- | -- | 17643375 |
KPNA3 | ARRB1 | Yes | -- | -- | 17353931 , 17353931 |
KPNA3 | GATA6 | No | -- | -- | 21988832 , 21988832 |
KPNA3 | ARRB2 | No | -- | -- | 17353931 , 17353931 |
KPNA3 | USP42 | No | -- | -- | 19615732 , 19615732 |
KPNA3 | NACC1 | No | -- | -- | 22665369 |
KPNA3 | COIL | No | -- | -- | 16713569 , 16713569 , 16713569 , 16713569 , 16713569 |
KPNA3 | HNRNPC | No | -- | -- | 19447967 , 16189514 , 16189514 |
KPNA3 | NFE2L2 | No | -- | -- | 21988832 , 21988832 |
KPNA3 | EPHA2 | No | -- | -- | 21988832 , 21988832 |
KPNA3 | ERCC3 | No | -- | -- | 21988832 , 21988832 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018